Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13744 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 225 |
| 1 | 131 |
| 2 | 169 |
| 3 | 160 |
| 4 | 234 |
| 5 | 317 |
| 6 | 349 |
| 7 | 422 |
| 8 | 263 |
| 9 | 246 |
| 10 | 369 |
| 11 | 584 |
| 12 | 752 |
| 13 | 973 |
| 14 | 1059 |
| 15 | 1057 |
| 16 | 1080 |
| 17 | 1036 |
| 18 | 1065 |
| 19 | 807 |
| 20 | 498 |
| 21 | 381 |
| 22 | 283 |
| 23 | 246 |
| 24 | 295 |
| 25 | 195 |
| 26 | 139 |
| 27 | 144 |
| 28 | 99 |
| 29 | 66 |
| 30 | 69 |
| 31 | 23 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |