Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13623 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 224 |
| 1 | 131 |
| 2 | 169 |
| 3 | 160 |
| 4 | 234 |
| 5 | 317 |
| 6 | 344 |
| 7 | 413 |
| 8 | 259 |
| 9 | 243 |
| 10 | 367 |
| 11 | 579 |
| 12 | 743 |
| 13 | 963 |
| 14 | 1047 |
| 15 | 1050 |
| 16 | 1070 |
| 17 | 1025 |
| 18 | 1063 |
| 19 | 800 |
| 20 | 492 |
| 21 | 373 |
| 22 | 280 |
| 23 | 245 |
| 24 | 295 |
| 25 | 195 |
| 26 | 138 |
| 27 | 142 |
| 28 | 98 |
| 29 | 66 |
| 30 | 68 |
| 31 | 22 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |