Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13321 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 221 |
| 1 | 130 |
| 2 | 169 |
| 3 | 155 |
| 4 | 231 |
| 5 | 311 |
| 6 | 331 |
| 7 | 393 |
| 8 | 253 |
| 9 | 234 |
| 10 | 356 |
| 11 | 567 |
| 12 | 731 |
| 13 | 946 |
| 14 | 1020 |
| 15 | 1027 |
| 16 | 1042 |
| 17 | 1013 |
| 18 | 1036 |
| 19 | 789 |
| 20 | 472 |
| 21 | 359 |
| 22 | 272 |
| 23 | 240 |
| 24 | 292 |
| 25 | 190 |
| 26 | 138 |
| 27 | 141 |
| 28 | 98 |
| 29 | 66 |
| 30 | 68 |
| 31 | 22 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |