Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 11879 | |
Player Rounds Per CH
HC | PlayerCount |
0 | 200 |
1 | 130 |
2 | 159 |
3 | 121 |
4 | 217 |
5 | 274 |
6 | 256 |
7 | 337 |
8 | 222 |
9 | 206 |
10 | 323 |
11 | 536 |
12 | 663 |
13 | 850 |
14 | 854 |
15 | 887 |
16 | 944 |
17 | 928 |
18 | 960 |
19 | 722 |
20 | 426 |
21 | 323 |
22 | 220 |
23 | 203 |
24 | 248 |
25 | 168 |
26 | 114 |
27 | 139 |
28 | 93 |
29 | 62 |
30 | 64 |
31 | 22 |
32 | 7 |
36 | 1 |
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') And (scores.Playdate >= '2016-01-01 00:00:00') |