Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13684 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 225 |
| 1 | 131 |
| 2 | 169 |
| 3 | 160 |
| 4 | 234 |
| 5 | 317 |
| 6 | 347 |
| 7 | 418 |
| 8 | 260 |
| 9 | 245 |
| 10 | 369 |
| 11 | 581 |
| 12 | 747 |
| 13 | 969 |
| 14 | 1053 |
| 15 | 1053 |
| 16 | 1072 |
| 17 | 1030 |
| 18 | 1065 |
| 19 | 803 |
| 20 | 496 |
| 21 | 377 |
| 22 | 282 |
| 23 | 246 |
| 24 | 295 |
| 25 | 195 |
| 26 | 139 |
| 27 | 143 |
| 28 | 98 |
| 29 | 66 |
| 30 | 69 |
| 31 | 22 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |