Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13249 | |
Player Rounds Per CH
| HC | PlayerCount |
| 0 | 220 |
| 1 | 130 |
| 2 | 169 |
| 3 | 154 |
| 4 | 231 |
| 5 | 310 |
| 6 | 327 |
| 7 | 389 |
| 8 | 253 |
| 9 | 232 |
| 10 | 352 |
| 11 | 567 |
| 12 | 726 |
| 13 | 938 |
| 14 | 1010 |
| 15 | 1022 |
| 16 | 1041 |
| 17 | 1008 |
| 18 | 1031 |
| 19 | 784 |
| 20 | 467 |
| 21 | 355 |
| 22 | 271 |
| 23 | 240 |
| 24 | 291 |
| 25 | 190 |
| 26 | 138 |
| 27 | 141 |
| 28 | 98 |
| 29 | 66 |
| 30 | 68 |
| 31 | 22 |
| 32 | 7 |
| 36 | 1 |
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') And (scores.Playdate >= '2016-01-01 00:00:00') |