Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 14023 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 233 |
| 1 | 131 |
| 2 | 169 |
| 3 | 160 |
| 4 | 235 |
| 5 | 317 |
| 6 | 355 |
| 7 | 431 |
| 8 | 281 |
| 9 | 259 |
| 10 | 371 |
| 11 | 597 |
| 12 | 758 |
| 13 | 993 |
| 14 | 1081 |
| 15 | 1080 |
| 16 | 1109 |
| 17 | 1051 |
| 18 | 1086 |
| 19 | 817 |
| 20 | 519 |
| 21 | 386 |
| 22 | 298 |
| 23 | 255 |
| 24 | 295 |
| 25 | 197 |
| 26 | 139 |
| 27 | 150 |
| 28 | 99 |
| 29 | 66 |
| 30 | 69 |
| 31 | 28 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |