Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 14051 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 234 |
| 1 | 131 |
| 2 | 169 |
| 3 | 160 |
| 4 | 235 |
| 5 | 317 |
| 6 | 355 |
| 7 | 432 |
| 8 | 281 |
| 9 | 260 |
| 10 | 372 |
| 11 | 598 |
| 12 | 759 |
| 13 | 996 |
| 14 | 1081 |
| 15 | 1082 |
| 16 | 1113 |
| 17 | 1055 |
| 18 | 1088 |
| 19 | 818 |
| 20 | 520 |
| 21 | 388 |
| 22 | 299 |
| 23 | 256 |
| 24 | 295 |
| 25 | 197 |
| 26 | 139 |
| 27 | 150 |
| 28 | 99 |
| 29 | 66 |
| 30 | 69 |
| 31 | 29 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |