Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 11930 | |
Player Rounds Per CH
HC | PlayerCount |
0 | 200 |
1 | 130 |
2 | 162 |
3 | 124 |
4 | 217 |
5 | 275 |
6 | 258 |
7 | 337 |
8 | 222 |
9 | 206 |
10 | 326 |
11 | 537 |
12 | 666 |
13 | 851 |
14 | 866 |
15 | 889 |
16 | 944 |
17 | 934 |
18 | 965 |
19 | 726 |
20 | 426 |
21 | 323 |
22 | 221 |
23 | 203 |
24 | 249 |
25 | 170 |
26 | 114 |
27 | 140 |
28 | 93 |
29 | 62 |
30 | 64 |
31 | 22 |
32 | 7 |
36 | 1 |
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') And (scores.Playdate >= '2016-01-01 00:00:00') |