Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13563 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 223 |
| 1 | 131 |
| 2 | 169 |
| 3 | 159 |
| 4 | 234 |
| 5 | 317 |
| 6 | 341 |
| 7 | 408 |
| 8 | 259 |
| 9 | 241 |
| 10 | 364 |
| 11 | 576 |
| 12 | 741 |
| 13 | 958 |
| 14 | 1042 |
| 15 | 1046 |
| 16 | 1065 |
| 17 | 1020 |
| 18 | 1061 |
| 19 | 798 |
| 20 | 489 |
| 21 | 372 |
| 22 | 278 |
| 23 | 242 |
| 24 | 294 |
| 25 | 194 |
| 26 | 138 |
| 27 | 141 |
| 28 | 98 |
| 29 | 66 |
| 30 | 68 |
| 31 | 22 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |