Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13952 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 231 |
| 1 | 131 |
| 2 | 169 |
| 3 | 160 |
| 4 | 234 |
| 5 | 317 |
| 6 | 353 |
| 7 | 429 |
| 8 | 279 |
| 9 | 254 |
| 10 | 370 |
| 11 | 593 |
| 12 | 756 |
| 13 | 989 |
| 14 | 1077 |
| 15 | 1074 |
| 16 | 1099 |
| 17 | 1047 |
| 18 | 1082 |
| 19 | 815 |
| 20 | 514 |
| 21 | 386 |
| 22 | 293 |
| 23 | 252 |
| 24 | 295 |
| 25 | 197 |
| 26 | 139 |
| 27 | 149 |
| 28 | 99 |
| 29 | 66 |
| 30 | 69 |
| 31 | 26 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |