Player Course Handicap Versus Other Results Types (Click on Blue Bars to Learn How Values in Each Chart Were Calculated)
Year(s):
Total Scores Processed: 13472 | |
| Round Count Per CH
| CH | PlayerCount |
| 0 | 222 |
| 1 | 130 |
| 2 | 169 |
| 3 | 157 |
| 4 | 234 |
| 5 | 315 |
| 6 | 337 |
| 7 | 404 |
| 8 | 256 |
| 9 | 237 |
| 10 | 362 |
| 11 | 571 |
| 12 | 739 |
| 13 | 952 |
| 14 | 1035 |
| 15 | 1041 |
| 16 | 1055 |
| 17 | 1016 |
| 18 | 1054 |
| 19 | 795 |
| 20 | 483 |
| 21 | 366 |
| 22 | 274 |
| 23 | 241 |
| 24 | 293 |
| 25 | 193 |
| 26 | 138 |
| 27 | 141 |
| 28 | 98 |
| 29 | 66 |
| 30 | 68 |
| 31 | 22 |
| 32 | 7 |
| 36 | 1 |
|
|
Where scores.GroupCode = 'TPMC1' and Not(scores.playername Like '%Blind%' or scores.playername like '%Guest%' or scores.playername like '%Empty%' or scores.playername like '%pickem%') and scores.Matchid Not Like 'T_%' And (scores.Playdate >= '2016-01-01 00:00:00') |