Overall Tournament Bucks
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Flight | TotalTourney$$ | T_Wins |
| 1 | Hearl | 1 | 195 | 6 |
| 2 | Rogak Jr | 2 | 120 | 4 |
| 2 | Evola | 1 | 120 | 5 |
| 4 | BRUCE | 1 | 105 | 3 |
| 5 | BORZUMATO | 5 | 90 | 3 |
| 6 | Burke J | 1 | 80 | 2 |
| 6 | Eppedio JR | 1 | 80 | 4 |
| 8 | Tromp | 3 | 75 | 2 |
| 9 | PATTI | 4 | 70 | 2 |
| 9 | Huss | 1 | 70 | 3 |
| 11 | Bocchicchio | 4 | 60 | 2 |
| 11 | Bruno F | 3 | 60 | 2 |
| 11 | DOWD | 3 | 60 | 3 |
| 11 | Jones | 4 | 60 | 1 |
| 11 | Johnson R | 5 | 60 | 3 |
| 16 | SR | 2 | 50 | 3 |
| 17 | Burke M | 1 | 45 | 1 |
| 17 | Swick | 1 | 45 | 1 |
| 19 | Boylan | 5 | 40 | 1 |
| 19 | SCHAUB | 1 | 40 | 2 |
| 19 | Minogue D | 4 | 40 | 2 |
| 19 | LOUGHLIN | 5 | 40 | 3 |
| 19 | Yovino M | 1 | 40 | 2 |
| 24 | TALENTO | 2 | 35 | 2 |
| 24 | Barnes Sr | 1 | 35 | 2 |
| 24 | Scalcione F | 5 | 35 | 1 |
| 27 | Brown K | 4 | 30 | 1 |
| 27 | FRITZ | 4 | 30 | 2 |
| 27 | Skahan | 5 | 30 | 1 |
| 27 | BRODERICK | 1 | 30 | 1 |
| 27 | Encizo | 3 | 30 | 1 |
| 27 | Lasala | 1 | 30 | 1 |
| 33 | Brown P | 2 | 25 | 1 |
| 34 | MANN | 4 | 20 | 1 |
| 34 | Fanara | 1 | 20 | 1 |
| 34 | Taylor | 5 | 20 | 1 |
| 37 | HIGGINS | 3 | 10 | 1 |
| 37 | Cogliano | 2 | 10 | 1 |
| 37 | Murray | 1 | 10 | 1 |
| 37 | OTOOLE | 3 | 10 | 1 |
| 37 | CALLAGHAN | 2 | 10 | 1 |
| 37 | Sivillo Sr | 5 | 10 | 1 |
| 37 | Eppedio SR | 1 | 10 | 1 |
|
| Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameType Like 'Tournament%' |