Overall Skins Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
| 1 | Brown P | 5 | 99 | 0 |
| 2 | Loughlin | 7 | 74 | 0 |
| 3 | Lasala | 4 | 71 | 0 |
| 4 | Mann | 4 | 70 | 0 |
| 4 | BURKE Jay | 3 | 70 | 0 |
| 6 | Johnson R | 4 | 63 | 0 |
| 7 | Burke J | 2 | 50 | 0 |
| 7 | Vergara | 5 | 50 | 0 |
| 7 | SCHAUB | 1 | 50 | 0 |
| 7 | FRITZ | 3 | 50 | 0 |
| 7 | OTOOLE | 1 | 50 | 0 |
| 12 | Patti | 5 | 49 | 0 |
| 13 | BOCCHICCHIO | 3 | 48 | 0 |
| 14 | Encizo | 3 | 45 | 0 |
| 15 | Milianta | 5 | 43 | 0 |
| 16 | Rogak Jr | 2 | 40 | 0 |
| 16 | POPOVICH | 2 | 40 | 0 |
| 18 | Yovino M | 3 | 38 | 0 |
| 19 | Schwarting | 2 | 35 | 0 |
| 19 | MULLIGAN | 2 | 35 | 0 |
| 21 | Taylor | 3 | 32 | 0 |
| 22 | Broderick | 3 | 31 | 0 |
| 22 | Yovino S | 3 | 31 | 0 |
| 24 | Mason | 2 | 30 | 0 |
| 24 | Minogue D | 1 | 30 | 0 |
| 24 | HUSS | 1 | 30 | 0 |
| 24 | EVOLA | 1 | 30 | 0 |
| 28 | Fanara | 2 | 29 | 0 |
| 29 | MACMANUS | 1 | 25 | 0 |
| 29 | KNEISEL | 1 | 25 | 0 |
| 29 | HEARL | 1 | 25 | 0 |
| 29 | GALLO | 1 | 25 | 0 |
| 29 | Sivillo Sr | 1 | 25 | 0 |
| 29 | CALLAGHAN | 1 | 25 | 0 |
| 29 | BORZUMATO | 1 | 25 | 0 |
| 36 | Madison | 4 | 23 | 0 |
| 36 | Talento | 2 | 23 | 0 |
| 38 | MURRAY | 1 | 20 | 0 |
| 38 | Yastrub | 2 | 20 | 0 |
| 40 | Kiernan | 1 | 17 | 0 |
| 40 | DuRussel | 1 | 17 | 0 |
| 42 | Bruno F | 1 | 15 | 0 |
| 43 | SR | 1 | 12 | 0 |
| 44 | Skahan | 2 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName Like '%Skins%' |