Overall Skins Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
| 1 | Brown P | 5 | 99 | 0 |
| 2 | Loughlin | 8 | 89 | 0 |
| 3 | Lasala | 5 | 86 | 0 |
| 4 | EVOLA | 3 | 70 | 0 |
| 4 | Mann | 4 | 70 | 0 |
| 4 | BURKE Jay | 3 | 70 | 0 |
| 7 | Johnson R | 4 | 63 | 0 |
| 8 | BOCCHICCHIO | 4 | 60 | 0 |
| 9 | Milianta | 6 | 55 | 0 |
| 10 | SCHAUB | 1 | 50 | 0 |
| 10 | Burke J | 2 | 50 | 0 |
| 10 | FRITZ | 3 | 50 | 0 |
| 10 | OTOOLE | 1 | 50 | 0 |
| 10 | Minogue D | 2 | 50 | 0 |
| 10 | Vergara | 5 | 50 | 0 |
| 16 | Patti | 5 | 49 | 0 |
| 17 | Sivillo Sr | 2 | 45 | 0 |
| 17 | Encizo | 3 | 45 | 0 |
| 19 | Yastrub | 4 | 44 | 0 |
| 20 | Mason | 3 | 42 | 0 |
| 21 | Rogak Jr | 2 | 40 | 0 |
| 21 | POPOVICH | 2 | 40 | 0 |
| 23 | Yovino M | 3 | 38 | 0 |
| 24 | Schwarting | 2 | 35 | 0 |
| 24 | MULLIGAN | 2 | 35 | 0 |
| 26 | Taylor | 3 | 32 | 0 |
| 27 | Broderick | 3 | 31 | 0 |
| 27 | Yovino S | 3 | 31 | 0 |
| 29 | HUSS | 1 | 30 | 0 |
| 30 | Fanara | 2 | 29 | 0 |
| 31 | HEARL | 1 | 25 | 0 |
| 31 | GALLO | 1 | 25 | 0 |
| 31 | CALLAGHAN | 1 | 25 | 0 |
| 31 | BORZUMATO | 1 | 25 | 0 |
| 31 | MACMANUS | 1 | 25 | 0 |
| 31 | KNEISEL | 1 | 25 | 0 |
| 37 | Madison | 4 | 23 | 0 |
| 37 | Talento | 2 | 23 | 0 |
| 39 | MURRAY | 1 | 20 | 0 |
| 39 | JONES | 1 | 20 | 0 |
| 41 | Kiernan | 1 | 17 | 0 |
| 41 | DuRussel | 1 | 17 | 0 |
| 43 | Scalcione F | 1 | 15 | 0 |
| 43 | Bruno F | 1 | 15 | 0 |
| 43 | McLoughlin | 1 | 15 | 0 |
| 46 | SR | 1 | 12 | 0 |
| 47 | Skahan | 2 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName Like '%Skins%' |