Overall Skins Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
1 | Johnson R | 8 | 138 | 0 |
2 | Brown P | 7 | 103 | 0 |
3 | Burke J | 6 | 102 | 0 |
3 | HEARL | 6 | 102 | 0 |
5 | ENCIZO | 3 | 75 | 0 |
6 | SR | 4 | 62 | 0 |
7 | DOWD | 3 | 52 | 0 |
8 | BORZUMATO | 3 | 51 | 0 |
9 | SCHMUCKER | 2 | 50 | 0 |
9 | PATTI | 2 | 50 | 0 |
11 | Guest Mark Smith | 3 | 43 | 0 |
12 | Bruno F | 3 | 42 | 0 |
12 | Tucker | 3 | 42 | 0 |
14 | Rogak Jr | 3 | 40 | 0 |
14 | GRIMM | 2 | 40 | 0 |
14 | Lasala | 5 | 40 | 0 |
17 | Evola | 3 | 36 | 0 |
18 | Bocchicchio | 4 | 35 | 0 |
19 | COGLIANO | 1 | 33 | 0 |
20 | TROMP | 2 | 31 | 0 |
21 | Mulligan | 2 | 30 | 0 |
22 | TALENTO | 2 | 27 | 0 |
23 | Loughlin | 2 | 26 | 0 |
24 | POPOVICH JR | 1 | 25 | 0 |
24 | MULLIGAN P | 1 | 25 | 0 |
24 | SCHWARTING | 1 | 25 | 0 |
24 | EPPEDIO JR | 1 | 25 | 0 |
28 | Minogue D | 2 | 24 | 0 |
28 | Yovino M | 3 | 24 | 0 |
30 | BRODERICK | 2 | 23 | 0 |
30 | Mann | 3 | 23 | 0 |
32 | Skahan | 3 | 22 | 0 |
33 | Guest Nicholas Loughlin | 1 | 20 | 0 |
33 | Jones | 1 | 20 | 0 |
33 | Kiernan | 1 | 20 | 0 |
36 | Bahlkow | 2 | 17 | 0 |
37 | Ober | 1 | 16 | 0 |
37 | Eppedio SR | 1 | 16 | 0 |
37 | Scalcione F | 2 | 16 | 0 |
37 | Madison | 2 | 16 | 0 |
41 | JR | 1 | 15 | 0 |
41 | VASTI | 1 | 15 | 0 |
41 | MURRAY | 1 | 15 | 0 |
44 | OTOOLE | 1 | 11 | 0 |
44 | GALLO | 1 | 11 | 0 |
46 | Rios | 1 | 9 | 0 |
46 | McLoughlin | 1 | 9 | 0 |
46 | Swick | 1 | 9 | 0 |
46 | Vergara | 1 | 9 | 0 |
50 | Fritz | 1 | 8 | 0 |
50 | Fanara | 1 | 8 | 0 |
50 | Schaub | 1 | 8 | 0 |
50 | Yovino S | 1 | 8 | 0 |
54 | Brown K | 1 | 7 | 0 |
55 | Mann R | 1 | 6 | 0 |
55 | Mason | 1 | 6 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName Like '%Skins%' |