Overall Skins Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
1 | ENCIZO | 3 | 75 | 0 |
2 | SR | 4 | 62 | 0 |
3 | Burke J | 4 | 61 | 0 |
4 | BORZUMATO | 3 | 51 | 0 |
5 | PATTI | 2 | 50 | 0 |
5 | Johnson R | 3 | 50 | 0 |
7 | HEARL | 3 | 46 | 0 |
8 | Guest Mark Smith | 3 | 43 | 0 |
9 | GRIMM | 2 | 40 | 0 |
10 | Brown P | 2 | 39 | 0 |
11 | Lasala | 4 | 34 | 0 |
12 | COGLIANO | 1 | 33 | 0 |
13 | Mulligan | 2 | 30 | 0 |
14 | DOWD | 2 | 27 | 0 |
15 | EPPEDIO JR | 1 | 25 | 0 |
15 | SCHWARTING | 1 | 25 | 0 |
15 | MULLIGAN P | 1 | 25 | 0 |
15 | SCHMUCKER | 1 | 25 | 0 |
19 | Rogak Jr | 2 | 24 | 0 |
19 | Minogue D | 2 | 24 | 0 |
19 | Yovino M | 3 | 24 | 0 |
22 | BRODERICK | 2 | 23 | 0 |
22 | Mann | 3 | 23 | 0 |
24 | Tucker | 2 | 22 | 0 |
24 | Bruno F | 2 | 22 | 0 |
26 | Loughlin | 1 | 20 | 0 |
27 | Evola | 2 | 16 | 0 |
27 | Eppedio SR | 1 | 16 | 0 |
27 | Scalcione F | 2 | 16 | 0 |
30 | MURRAY | 1 | 15 | 0 |
30 | TROMP | 1 | 15 | 0 |
30 | JR | 1 | 15 | 0 |
30 | VASTI | 1 | 15 | 0 |
34 | OTOOLE | 1 | 11 | 0 |
34 | TALENTO | 1 | 11 | 0 |
34 | GALLO | 1 | 11 | 0 |
37 | Swick | 1 | 9 | 0 |
38 | Fritz | 1 | 8 | 0 |
38 | Guest Glen Madison | 1 | 8 | 0 |
38 | Bocchicchio | 1 | 8 | 0 |
38 | Skahan | 1 | 8 | 0 |
38 | Yovino S | 1 | 8 | 0 |
43 | Brown K | 1 | 7 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName Like '%Skins%' |