Overall Skins Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
| 1 | Brown P | 6 | 119 | 0 |
| 2 | BURKE Jay | 5 | 105 | 0 |
| 2 | Loughlin | 9 | 105 | 0 |
| 4 | Lasala | 6 | 101 | 0 |
| 5 | Johnson R | 7 | 96 | 0 |
| 6 | Mann | 6 | 89 | 0 |
| 7 | EVOLA | 4 | 85 | 0 |
| 8 | Milianta | 9 | 83 | 0 |
| 9 | OTOOLE | 2 | 70 | 0 |
| 9 | Minogue D | 3 | 70 | 0 |
| 11 | BOCCHICCHIO | 5 | 69 | 0 |
| 12 | Encizo | 4 | 65 | 0 |
| 12 | Patti | 6 | 65 | 0 |
| 12 | Yovino M | 5 | 65 | 0 |
| 15 | Schwarting | 4 | 64 | 0 |
| 16 | Talento | 4 | 55 | 0 |
| 17 | Broderick | 5 | 53 | 0 |
| 18 | Vergara | 5 | 50 | 0 |
| 18 | Burke J | 2 | 50 | 0 |
| 18 | SCHAUB | 1 | 50 | 0 |
| 18 | FRITZ | 3 | 50 | 0 |
| 22 | BORZUMATO | 2 | 45 | 0 |
| 22 | Sivillo Sr | 2 | 45 | 0 |
| 22 | HUSS | 2 | 45 | 0 |
| 25 | Yastrub | 4 | 44 | 0 |
| 26 | Mason | 3 | 42 | 0 |
| 27 | Rogak Jr | 2 | 40 | 0 |
| 27 | POPOVICH | 2 | 40 | 0 |
| 29 | Madison | 5 | 39 | 0 |
| 29 | SR | 3 | 39 | 0 |
| 31 | JONES | 2 | 35 | 0 |
| 31 | MULLIGAN | 2 | 35 | 0 |
| 31 | MURRAY | 2 | 35 | 0 |
| 31 | BRUCE | 2 | 35 | 0 |
| 35 | Taylor | 3 | 32 | 0 |
| 36 | Scalcione F | 2 | 31 | 0 |
| 36 | Skahan | 4 | 31 | 0 |
| 36 | Yovino S | 3 | 31 | 0 |
| 39 | Bruno F | 2 | 30 | 0 |
| 40 | Fanara | 2 | 29 | 0 |
| 41 | KNEISEL | 1 | 25 | 0 |
| 41 | HEARL | 1 | 25 | 0 |
| 41 | GALLO | 1 | 25 | 0 |
| 41 | CALLAGHAN | 1 | 25 | 0 |
| 41 | MACMANUS | 1 | 25 | 0 |
| 46 | DuRussel | 2 | 24 | 0 |
| 47 | Kiernan | 1 | 17 | 0 |
| 48 | McLoughlin | 1 | 15 | 0 |
| 48 | GRIMM | 1 | 15 | 0 |
| 48 | EPPEDIO JR | 1 | 15 | 0 |
| 51 | Natale | 2 | 14 | 0 |
| 52 | Guest Barrett | 1 | 9 | 0 |
| 53 | Bahlkow | 1 | 7 | 0 |
| 53 | Brown K | 1 | 7 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName Like '%Skins%' |