Overall Skins Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
| 1 | Brown P | 5 | 99 | 0 |
| 2 | Loughlin | 7 | 74 | 0 |
| 3 | Lasala | 4 | 71 | 0 |
| 4 | EVOLA | 3 | 70 | 0 |
| 4 | BURKE Jay | 3 | 70 | 0 |
| 4 | Mann | 4 | 70 | 0 |
| 7 | Johnson R | 4 | 63 | 0 |
| 8 | Burke J | 2 | 50 | 0 |
| 8 | SCHAUB | 1 | 50 | 0 |
| 8 | FRITZ | 3 | 50 | 0 |
| 8 | OTOOLE | 1 | 50 | 0 |
| 8 | Minogue D | 2 | 50 | 0 |
| 8 | Vergara | 5 | 50 | 0 |
| 14 | Patti | 5 | 49 | 0 |
| 15 | BOCCHICCHIO | 3 | 48 | 0 |
| 16 | Sivillo Sr | 2 | 45 | 0 |
| 16 | Encizo | 3 | 45 | 0 |
| 18 | Milianta | 5 | 43 | 0 |
| 19 | Rogak Jr | 2 | 40 | 0 |
| 19 | POPOVICH | 2 | 40 | 0 |
| 21 | Yovino M | 3 | 38 | 0 |
| 22 | Schwarting | 2 | 35 | 0 |
| 22 | MULLIGAN | 2 | 35 | 0 |
| 24 | Taylor | 3 | 32 | 0 |
| 25 | Yovino S | 3 | 31 | 0 |
| 25 | Broderick | 3 | 31 | 0 |
| 27 | HUSS | 1 | 30 | 0 |
| 27 | Mason | 2 | 30 | 0 |
| 29 | Fanara | 2 | 29 | 0 |
| 30 | HEARL | 1 | 25 | 0 |
| 30 | GALLO | 1 | 25 | 0 |
| 30 | CALLAGHAN | 1 | 25 | 0 |
| 30 | BORZUMATO | 1 | 25 | 0 |
| 30 | MACMANUS | 1 | 25 | 0 |
| 30 | KNEISEL | 1 | 25 | 0 |
| 36 | Madison | 4 | 23 | 0 |
| 36 | Talento | 2 | 23 | 0 |
| 38 | JONES | 1 | 20 | 0 |
| 38 | MURRAY | 1 | 20 | 0 |
| 38 | Yastrub | 2 | 20 | 0 |
| 41 | Kiernan | 1 | 17 | 0 |
| 41 | DuRussel | 1 | 17 | 0 |
| 43 | Bruno F | 1 | 15 | 0 |
| 44 | SR | 1 | 12 | 0 |
| 45 | Skahan | 2 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName Like '%Skins%' |