Overall Skins Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
| 1 | Loughlin | 7 | 74 | 0 |
| 2 | BURKE Jay | 3 | 70 | 0 |
| 3 | Lasala | 3 | 54 | 0 |
| 4 | OTOOLE | 1 | 50 | 0 |
| 4 | Vergara | 5 | 50 | 0 |
| 4 | SCHAUB | 1 | 50 | 0 |
| 7 | Patti | 5 | 49 | 0 |
| 8 | BOCCHICCHIO | 3 | 48 | 0 |
| 9 | Johnson R | 3 | 46 | 0 |
| 10 | Brown P | 2 | 42 | 0 |
| 11 | POPOVICH | 2 | 40 | 0 |
| 12 | Yovino M | 3 | 38 | 0 |
| 13 | Schwarting | 2 | 35 | 0 |
| 14 | FRITZ | 2 | 33 | 0 |
| 15 | Yovino S | 3 | 31 | 0 |
| 15 | Broderick | 3 | 31 | 0 |
| 17 | EVOLA | 1 | 30 | 0 |
| 17 | Minogue D | 1 | 30 | 0 |
| 17 | HUSS | 1 | 30 | 0 |
| 20 | Milianta | 4 | 28 | 0 |
| 20 | Mann | 2 | 28 | 0 |
| 22 | BORZUMATO | 1 | 25 | 0 |
| 22 | Burke J | 1 | 25 | 0 |
| 22 | CALLAGHAN | 1 | 25 | 0 |
| 22 | MACMANUS | 1 | 25 | 0 |
| 22 | KNEISEL | 1 | 25 | 0 |
| 22 | Rogak Jr | 1 | 25 | 0 |
| 22 | HEARL | 1 | 25 | 0 |
| 22 | Sivillo Sr | 1 | 25 | 0 |
| 22 | GALLO | 1 | 25 | 0 |
| 31 | Madison | 4 | 23 | 0 |
| 31 | Talento | 2 | 23 | 0 |
| 33 | MULLIGAN | 1 | 20 | 0 |
| 33 | MURRAY | 1 | 20 | 0 |
| 33 | Yastrub | 2 | 20 | 0 |
| 36 | Taylor | 2 | 17 | 0 |
| 37 | Encizo | 1 | 15 | 0 |
| 38 | SR | 1 | 12 | 0 |
| 38 | Fanara | 1 | 12 | 0 |
| 40 | Skahan | 2 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName Like '%Skins%' |