Overall Skins Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
1 | Johnson R | 9 | 163 | 0 |
2 | Brown P | 7 | 103 | 0 |
3 | Burke J | 6 | 102 | 0 |
3 | HEARL | 6 | 102 | 0 |
5 | PATTI | 3 | 75 | 0 |
5 | ENCIZO | 3 | 75 | 0 |
7 | Rogak Jr | 4 | 65 | 0 |
8 | SR | 4 | 62 | 0 |
9 | DOWD | 3 | 52 | 0 |
10 | BORZUMATO | 3 | 51 | 0 |
11 | SCHMUCKER | 2 | 50 | 0 |
12 | Guest Mark Smith | 3 | 43 | 0 |
13 | Bruno F | 3 | 42 | 0 |
13 | Tucker | 3 | 42 | 0 |
15 | Lasala | 5 | 40 | 0 |
15 | GRIMM | 2 | 40 | 0 |
15 | VASTI | 2 | 40 | 0 |
18 | Loughlin | 3 | 38 | 0 |
19 | Evola | 3 | 36 | 0 |
19 | GALLO | 2 | 36 | 0 |
21 | Bocchicchio | 4 | 35 | 0 |
22 | COGLIANO | 1 | 33 | 0 |
22 | Fanara | 2 | 33 | 0 |
22 | Schaub | 2 | 33 | 0 |
25 | TROMP | 2 | 31 | 0 |
26 | Mulligan | 2 | 30 | 0 |
27 | Madison | 3 | 28 | 0 |
27 | Scalcione F | 3 | 28 | 0 |
29 | TALENTO | 2 | 27 | 0 |
30 | CALLAGHAN | 1 | 25 | 0 |
30 | POPOVICH JR | 1 | 25 | 0 |
30 | EPPEDIO JR | 1 | 25 | 0 |
30 | SCHWARTING | 1 | 25 | 0 |
30 | MULLIGAN P | 1 | 25 | 0 |
35 | Minogue D | 2 | 24 | 0 |
35 | Yovino M | 3 | 24 | 0 |
37 | BRODERICK | 2 | 23 | 0 |
37 | Mann | 3 | 23 | 0 |
39 | Skahan | 3 | 22 | 0 |
40 | Jones | 1 | 20 | 0 |
40 | Guest Nicholas Loughlin | 1 | 20 | 0 |
40 | Kiernan | 1 | 20 | 0 |
43 | Bahlkow | 2 | 17 | 0 |
44 | Eppedio SR | 1 | 16 | 0 |
44 | Ober | 1 | 16 | 0 |
46 | MURRAY | 1 | 15 | 0 |
46 | JR | 1 | 15 | 0 |
48 | Barnes Sr | 1 | 12 | 0 |
48 | Porcelli | 1 | 12 | 0 |
50 | OTOOLE | 1 | 11 | 0 |
51 | Rios | 1 | 9 | 0 |
51 | McLoughlin | 1 | 9 | 0 |
51 | Swick | 1 | 9 | 0 |
51 | Vergara | 1 | 9 | 0 |
55 | Fritz | 1 | 8 | 0 |
55 | Yovino S | 1 | 8 | 0 |
57 | Brown K | 1 | 7 | 0 |
58 | Mann R | 1 | 6 | 0 |
58 | Mason | 1 | 6 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName Like '%Skins%' |