Overall Skins Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
| 1 | BURKE Jay | 5 | 105 | 0 |
| 2 | Lasala | 6 | 101 | 0 |
| 3 | Brown P | 5 | 99 | 0 |
| 4 | Johnson R | 7 | 96 | 0 |
| 5 | Loughlin | 8 | 89 | 0 |
| 6 | EVOLA | 4 | 85 | 0 |
| 7 | Minogue D | 3 | 70 | 0 |
| 7 | Mann | 4 | 70 | 0 |
| 9 | BOCCHICCHIO | 5 | 69 | 0 |
| 10 | Milianta | 7 | 64 | 0 |
| 11 | SCHAUB | 1 | 50 | 0 |
| 11 | Burke J | 2 | 50 | 0 |
| 11 | FRITZ | 3 | 50 | 0 |
| 11 | OTOOLE | 1 | 50 | 0 |
| 11 | Vergara | 5 | 50 | 0 |
| 16 | Patti | 5 | 49 | 0 |
| 17 | Broderick | 4 | 46 | 0 |
| 18 | BORZUMATO | 2 | 45 | 0 |
| 18 | Sivillo Sr | 2 | 45 | 0 |
| 18 | Encizo | 3 | 45 | 0 |
| 18 | HUSS | 2 | 45 | 0 |
| 22 | Schwarting | 3 | 44 | 0 |
| 22 | Yastrub | 4 | 44 | 0 |
| 24 | Talento | 3 | 43 | 0 |
| 25 | Mason | 3 | 42 | 0 |
| 26 | Rogak Jr | 2 | 40 | 0 |
| 26 | POPOVICH | 2 | 40 | 0 |
| 28 | Yovino M | 3 | 38 | 0 |
| 29 | BRUCE | 2 | 35 | 0 |
| 29 | JONES | 2 | 35 | 0 |
| 29 | MURRAY | 2 | 35 | 0 |
| 29 | MULLIGAN | 2 | 35 | 0 |
| 33 | Taylor | 3 | 32 | 0 |
| 34 | Yovino S | 3 | 31 | 0 |
| 35 | Bruno F | 2 | 30 | 0 |
| 36 | Fanara | 2 | 29 | 0 |
| 37 | SR | 2 | 27 | 0 |
| 38 | GALLO | 1 | 25 | 0 |
| 38 | CALLAGHAN | 1 | 25 | 0 |
| 38 | KNEISEL | 1 | 25 | 0 |
| 38 | MACMANUS | 1 | 25 | 0 |
| 38 | HEARL | 1 | 25 | 0 |
| 43 | Madison | 4 | 23 | 0 |
| 44 | Skahan | 3 | 19 | 0 |
| 45 | DuRussel | 1 | 17 | 0 |
| 45 | Kiernan | 1 | 17 | 0 |
| 47 | GRIMM | 1 | 15 | 0 |
| 47 | Scalcione F | 1 | 15 | 0 |
| 47 | EPPEDIO JR | 1 | 15 | 0 |
| 47 | McLoughlin | 1 | 15 | 0 |
| 51 | Guest Barrett | 1 | 9 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName Like '%Skins%' |