Overall Skins Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
1 | Johnson R | 13 | 207 | 0 |
2 | BORZUMATO | 10 | 188 | 0 |
3 | HEARL | 10 | 162 | 0 |
4 | Brown P | 12 | 161 | 0 |
5 | ENCIZO | 8 | 149 | 0 |
6 | Burke J | 8 | 129 | 0 |
7 | Minogue D | 8 | 123 | 0 |
8 | PATTI | 7 | 115 | 0 |
9 | Fritz | 8 | 113 | 0 |
10 | BRODERICK | 7 | 104 | 0 |
11 | SCHWARTING | 6 | 103 | 0 |
12 | Yovino M | 7 | 94 | 0 |
13 | MULLIGAN P | 5 | 87 | 0 |
13 | Scalcione F | 7 | 87 | 0 |
15 | Lasala | 8 | 85 | 0 |
15 | GRIMM | 5 | 85 | 0 |
15 | TAYLOR | 4 | 85 | 0 |
15 | Skahan | 9 | 85 | 0 |
19 | Loughlin | 5 | 83 | 0 |
20 | Tucker | 5 | 82 | 0 |
20 | Bruno F | 5 | 82 | 0 |
22 | Mann | 8 | 70 | 0 |
23 | Fanara | 4 | 68 | 0 |
24 | GALLO | 4 | 67 | 0 |
24 | DOWD | 4 | 67 | 0 |
26 | Schaub | 3 | 66 | 0 |
27 | Rogak Jr | 4 | 65 | 0 |
28 | SR | 4 | 62 | 0 |
29 | OTOOLE | 3 | 60 | 0 |
30 | Bocchicchio | 6 | 54 | 0 |
31 | Hannigan S | 3 | 52 | 0 |
32 | MURRAY | 3 | 51 | 0 |
32 | TROMP JR | 3 | 51 | 0 |
34 | SCHMUCKER | 2 | 50 | 0 |
34 | EPPEDIO JR | 2 | 50 | 0 |
34 | POPOVICH JR | 2 | 50 | 0 |
34 | Madison | 5 | 50 | 0 |
38 | TALENTO | 3 | 47 | 0 |
39 | Mulligan | 3 | 46 | 0 |
40 | MACMANUS | 3 | 45 | 0 |
41 | Guest Mark Smith | 3 | 43 | 0 |
42 | VASTI | 2 | 40 | 0 |
42 | CALLAGHAN | 2 | 40 | 0 |
44 | Evola | 3 | 36 | 0 |
45 | Brown K | 5 | 35 | 0 |
45 | Sivillo Sr | 2 | 35 | 0 |
47 | COGLIANO | 1 | 33 | 0 |
48 | Ober | 2 | 32 | 0 |
49 | Boylan | 2 | 31 | 0 |
49 | TROMP | 2 | 31 | 0 |
49 | Bahlkow | 4 | 31 | 0 |
49 | Vergara | 4 | 31 | 0 |
53 | Kiernan | 1 | 20 | 0 |
53 | Jones | 1 | 20 | 0 |
53 | NOONE | 1 | 20 | 0 |
53 | Guest Nicholas Loughlin | 1 | 20 | 0 |
53 | Bruce | 1 | 20 | 0 |
58 | Rios | 2 | 18 | 0 |
59 | Finley | 1 | 16 | 0 |
59 | Vivelo | 1 | 16 | 0 |
59 | Eppedio SR | 1 | 16 | 0 |
62 | JR | 1 | 15 | 0 |
63 | Barnes Sr | 1 | 12 | 0 |
63 | Porcelli | 1 | 12 | 0 |
65 | BROWN A | 1 | 11 | 0 |
66 | Guest Yovino P | 1 | 10 | 0 |
66 | Guest Volkel | 1 | 10 | 0 |
68 | Huss | 1 | 9 | 0 |
68 | Swick | 1 | 9 | 0 |
68 | McLoughlin | 1 | 9 | 0 |
71 | Guest Grasso | 2 | 8 | 0 |
71 | Yovino S | 1 | 8 | 0 |
73 | Mason | 1 | 6 | 0 |
73 | Mann R | 1 | 6 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName Like '%Skins%' |