Overall Skins Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | Skins_Wins | TotalSkins$$ | Club_Points |
| 1 | Johnson R | 8 | 121 | 0 |
| 2 | Brown P | 6 | 119 | 0 |
| 3 | BURKE Jay | 5 | 105 | 0 |
| 3 | Loughlin | 9 | 105 | 0 |
| 5 | Lasala | 6 | 101 | 0 |
| 6 | Schwarting | 6 | 98 | 0 |
| 7 | Encizo | 5 | 90 | 0 |
| 8 | Mann | 6 | 89 | 0 |
| 9 | Broderick | 7 | 87 | 0 |
| 10 | EVOLA | 4 | 85 | 0 |
| 11 | Milianta | 9 | 83 | 0 |
| 12 | Patti | 7 | 80 | 0 |
| 13 | Minogue D | 4 | 79 | 0 |
| 14 | Talento | 5 | 70 | 0 |
| 14 | OTOOLE | 2 | 70 | 0 |
| 16 | BOCCHICCHIO | 5 | 69 | 0 |
| 17 | Yovino M | 5 | 65 | 0 |
| 18 | MURRAY | 3 | 60 | 0 |
| 18 | JONES | 3 | 60 | 0 |
| 20 | Vergara | 6 | 59 | 0 |
| 21 | Bruno F | 3 | 55 | 0 |
| 22 | FRITZ | 3 | 50 | 0 |
| 22 | Burke J | 2 | 50 | 0 |
| 22 | SCHAUB | 1 | 50 | 0 |
| 22 | MULLIGAN | 3 | 50 | 0 |
| 26 | Madison | 6 | 48 | 0 |
| 27 | BORZUMATO | 2 | 45 | 0 |
| 27 | HUSS | 2 | 45 | 0 |
| 27 | Sivillo Sr | 2 | 45 | 0 |
| 30 | Yastrub | 4 | 44 | 0 |
| 31 | Mason | 3 | 42 | 0 |
| 32 | EPPEDIO JR | 2 | 40 | 0 |
| 32 | POPOVICH | 2 | 40 | 0 |
| 32 | Scalcione F | 3 | 40 | 0 |
| 32 | Rogak Jr | 2 | 40 | 0 |
| 36 | SR | 3 | 39 | 0 |
| 37 | BRUCE | 2 | 35 | 0 |
| 38 | Taylor | 3 | 32 | 0 |
| 39 | Brown K | 3 | 31 | 0 |
| 39 | Skahan | 4 | 31 | 0 |
| 39 | Yovino S | 3 | 31 | 0 |
| 42 | Fanara | 2 | 29 | 0 |
| 43 | CALLAGHAN | 1 | 25 | 0 |
| 43 | MACMANUS | 1 | 25 | 0 |
| 43 | KNEISEL | 1 | 25 | 0 |
| 43 | HEARL | 1 | 25 | 0 |
| 43 | GALLO | 1 | 25 | 0 |
| 48 | DuRussel | 2 | 24 | 0 |
| 49 | Kiernan | 1 | 17 | 0 |
| 50 | McLoughlin | 1 | 15 | 0 |
| 50 | GRIMM | 1 | 15 | 0 |
| 52 | Natale | 2 | 14 | 0 |
| 53 | Guest Barrett | 1 | 9 | 0 |
| 54 | Bahlkow | 1 | 7 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName Like '%Skins%' |