Overall Net Score $$
Select Year
| |
Rounds From Group
| |
Place | playername | NS_Wins | TotalNetScore$$ | Club_Points |
1 | Minogue D | 2 | 80 | 0 |
2 | Loughlin | 2 | 75 | 0 |
3 | Boylan | 2 | 65 | 0 |
4 | Brown P | 1 | 50 | 0 |
4 | Burke J | 1 | 50 | 0 |
4 | Encizo | 1 | 50 | 0 |
4 | Johnson R | 1 | 50 | 0 |
4 | Schwarting | 1 | 50 | 0 |
4 | Swick | 1 | 50 | 0 |
4 | Taylor | 1 | 50 | 0 |
4 | Yovino M | 1 | 50 | 0 |
12 | Bothwell | 1 | 40 | 0 |
12 | Fritz | 1 | 40 | 0 |
12 | Murray | 1 | 40 | 0 |
15 | Barnes Sr | 1 | 30 | 0 |
15 | Borzumato | 1 | 30 | 0 |
15 | Vivelo | 1 | 30 | 0 |
18 | Brown K | 1 | 25 | 0 |
18 | Evola | 1 | 25 | 0 |
18 | Hearl | 1 | 25 | 0 |
18 | Rogak Jr | 1 | 25 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName = 'Flights Net' |