Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Yovino M | 14 | 148 | 0 |
| 2 | Lasala | 12 | 122 | 0 |
| 3 | BRODERICK | 9 | 90 | 0 |
| 4 | Loughlin | 8 | 88 | 0 |
| 4 | Schwarting | 8 | 88 | 0 |
| 6 | Brown P | 8 | 83 | 0 |
| 7 | Talento | 7 | 71 | 0 |
| 8 | Brown K | 6 | 67 | 0 |
| 9 | SR | 6 | 65 | 0 |
| 9 | Patti | 6 | 65 | 0 |
| 11 | Johnson R | 5 | 60 | 0 |
| 11 | Madison | 6 | 60 | 0 |
| 11 | Bruno F | 5 | 60 | 0 |
| 14 | Evola | 5 | 55 | 0 |
| 15 | Yastrub | 5 | 50 | 0 |
| 15 | Rogak Jr | 5 | 50 | 0 |
| 17 | Mann | 4 | 45 | 0 |
| 18 | Milianta | 4 | 43 | 0 |
| 19 | Vergara | 4 | 42 | 0 |
| 20 | DOWD | 3 | 35 | 0 |
| 20 | BREITENSTEIN | 3 | 35 | 0 |
| 20 | Grimm | 3 | 35 | 0 |
| 20 | Burke M | 3 | 35 | 0 |
| 24 | Jockers | 3 | 31 | 0 |
| 24 | Encizo | 3 | 31 | 0 |
| 26 | HUSS | 3 | 30 | 0 |
| 26 | JACKSON | 3 | 30 | 0 |
| 26 | POPOVICH | 3 | 30 | 0 |
| 26 | BOCCHICCHIO | 3 | 30 | 0 |
| 26 | Minogue D | 2 | 30 | 0 |
| 26 | Skahan | 3 | 30 | 0 |
| 26 | Yovino S | 3 | 30 | 0 |
| 33 | OTOOLE | 2 | 25 | 0 |
| 33 | BRUCE | 2 | 25 | 0 |
| 33 | HEARL | 2 | 25 | 0 |
| 33 | EPPEDIO JR | 2 | 25 | 0 |
| 37 | Mason | 2 | 20 | 0 |
| 37 | Ober | 2 | 20 | 0 |
| 37 | Burke J | 2 | 20 | 0 |
| 37 | JONES | 2 | 20 | 0 |
| 37 | Mulligan | 2 | 20 | 0 |
| 37 | Fanara | 2 | 20 | 0 |
| 37 | SAUNDERS | 2 | 20 | 0 |
| 37 | SCHAUB | 2 | 20 | 0 |
| 37 | Bahlkow | 2 | 20 | 0 |
| 37 | Swick | 2 | 20 | 0 |
| 47 | Guest A TUCKER | 1 | 15 | 0 |
| 48 | Murray | 1 | 10 | 0 |
| 48 | Natale | 1 | 10 | 0 |
| 48 | OKEEFE | 1 | 10 | 0 |
| 48 | Barnes Sr | 1 | 10 | 0 |
| 48 | Finley | 1 | 10 | 0 |
| 48 | Fanara A | 1 | 10 | 0 |
| 48 | Barrett | 1 | 10 | 0 |
| 48 | BERMEL | 1 | 10 | 0 |
| 48 | Scalcione F | 1 | 10 | 0 |
| 48 | BOTHWELL | 1 | 10 | 0 |
| 48 | Eppedio SR | 1 | 10 | 0 |
| 48 | Sivillo Sr | 1 | 10 | 0 |
| 48 | Kiernan | 1 | 10 | 0 |
| 48 | LEHANE | 1 | 10 | 0 |
| 48 | HIGGINS | 1 | 10 | 0 |
| 48 | FRITZ | 1 | 10 | 0 |
| 48 | Tromp | 1 | 10 | 0 |
| 48 | DuRussel | 1 | 10 | 0 |
| 48 | Vivelo | 1 | 10 | 0 |
| 48 | Brown A | 1 | 10 | 0 |
| 48 | BURKE Jay | 1 | 10 | 0 |
| 48 | INCANDELA | 1 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName='CTTP' |