Overall CTTP Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
1 | Yovino M | 7 | 74 | 0 |
2 | SR | 7 | 70 | 0 |
3 | Schwarting | 6 | 63 | 0 |
4 | BRUCE | 4 | 60 | 0 |
5 | Broderick | 6 | 57 | 0 |
6 | Evola | 5 | 50 | 0 |
7 | Mann | 5 | 47 | 0 |
8 | Brown P | 5 | 44 | 0 |
9 | Minogue D | 4 | 40 | 0 |
10 | Loughlin | 4 | 37 | 0 |
11 | Bocchicchio | 3 | 33 | 0 |
12 | Jockers | 3 | 32 | 0 |
13 | Burke M | 3 | 30 | 0 |
13 | Yovino S | 3 | 30 | 0 |
13 | ENCIZO | 3 | 30 | 0 |
13 | Skahan | 3 | 30 | 0 |
17 | Bruno F | 2 | 25 | 0 |
18 | Bahlkow | 2 | 20 | 0 |
18 | Barnes Sr | 2 | 20 | 0 |
18 | Mason | 2 | 20 | 0 |
18 | DOWD | 2 | 20 | 0 |
18 | EPPEDIO JR | 2 | 20 | 0 |
18 | JOHNSON R | 2 | 20 | 0 |
18 | Jones | 2 | 20 | 0 |
18 | HUSS | 2 | 20 | 0 |
18 | SCHMUCKER | 2 | 20 | 0 |
18 | TUCKER | 2 | 20 | 0 |
28 | GRIMM | 1 | 15 | 0 |
28 | FANARA A | 1 | 15 | 0 |
28 | SCHAUB | 1 | 15 | 0 |
31 | Brown K | 1 | 13 | 0 |
32 | NOONE | 1 | 10 | 0 |
32 | OTOOLE | 1 | 10 | 0 |
32 | Patti | 1 | 10 | 0 |
32 | POPOVICH | 1 | 10 | 0 |
32 | Rogak Jr | 1 | 10 | 0 |
32 | Scalcione F | 1 | 10 | 0 |
32 | Burke J | 1 | 10 | 0 |
32 | Hearl | 1 | 10 | 0 |
32 | Madison | 1 | 10 | 0 |
32 | Sivillo SR | 1 | 10 | 0 |
32 | Fritz | 1 | 10 | 0 |
32 | Swick | 1 | 10 | 0 |
32 | Talento | 1 | 10 | 0 |
32 | COGLIANO | 1 | 10 | 0 |
32 | MCLOUGHLIN | 1 | 10 | 0 |
32 | Azzato | 1 | 10 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName='CTTP' |