Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Yovino M | 14 | 148 | 0 |
| 2 | Lasala | 13 | 132 | 0 |
| 3 | Loughlin | 9 | 98 | 0 |
| 4 | Brown P | 9 | 93 | 0 |
| 5 | BRODERICK | 9 | 90 | 0 |
| 6 | Schwarting | 8 | 88 | 0 |
| 7 | Talento | 8 | 84 | 0 |
| 8 | Milianta | 7 | 79 | 0 |
| 9 | Brown K | 7 | 77 | 0 |
| 10 | Bruno F | 6 | 75 | 0 |
| 10 | Johnson R | 6 | 75 | 0 |
| 12 | SR | 6 | 65 | 0 |
| 12 | Patti | 6 | 65 | 0 |
| 14 | Madison | 6 | 60 | 0 |
| 15 | Evola | 5 | 55 | 0 |
| 16 | Yastrub | 5 | 50 | 0 |
| 16 | Rogak Jr | 5 | 50 | 0 |
| 18 | Encizo | 4 | 46 | 0 |
| 19 | Mann | 4 | 45 | 0 |
| 20 | Vergara | 4 | 42 | 0 |
| 21 | BOCCHICCHIO | 4 | 40 | 0 |
| 21 | Skahan | 4 | 40 | 0 |
| 23 | DOWD | 3 | 35 | 0 |
| 23 | JONES | 3 | 35 | 0 |
| 23 | BREITENSTEIN | 3 | 35 | 0 |
| 23 | Grimm | 3 | 35 | 0 |
| 23 | Burke M | 3 | 35 | 0 |
| 28 | Jockers | 3 | 31 | 0 |
| 29 | Minogue D | 2 | 30 | 0 |
| 29 | SCHAUB | 3 | 30 | 0 |
| 29 | Yovino S | 3 | 30 | 0 |
| 29 | HUSS | 3 | 30 | 0 |
| 29 | INCANDELA | 3 | 30 | 0 |
| 29 | JACKSON | 3 | 30 | 0 |
| 29 | POPOVICH | 3 | 30 | 0 |
| 36 | Eppedio SR | 2 | 25 | 0 |
| 36 | HEARL | 2 | 25 | 0 |
| 36 | EPPEDIO JR | 2 | 25 | 0 |
| 36 | OTOOLE | 2 | 25 | 0 |
| 36 | BRUCE | 2 | 25 | 0 |
| 41 | Mason | 2 | 20 | 0 |
| 41 | Mulligan | 2 | 20 | 0 |
| 41 | Ober | 2 | 20 | 0 |
| 41 | Fanara | 2 | 20 | 0 |
| 41 | Bahlkow | 2 | 20 | 0 |
| 41 | Swick | 2 | 20 | 0 |
| 41 | Burke J | 2 | 20 | 0 |
| 41 | SAUNDERS | 2 | 20 | 0 |
| 49 | Guest A TUCKER | 1 | 15 | 0 |
| 50 | Barrett | 1 | 10 | 0 |
| 50 | BERMEL | 1 | 10 | 0 |
| 50 | LEHANE | 1 | 10 | 0 |
| 50 | FRITZ | 1 | 10 | 0 |
| 50 | Finley | 1 | 10 | 0 |
| 50 | Fanara A | 1 | 10 | 0 |
| 50 | HIGGINS | 1 | 10 | 0 |
| 50 | Murray | 1 | 10 | 0 |
| 50 | Natale | 1 | 10 | 0 |
| 50 | OKEEFE | 1 | 10 | 0 |
| 50 | Scalcione F | 1 | 10 | 0 |
| 50 | Kiernan | 1 | 10 | 0 |
| 50 | DuRussel | 1 | 10 | 0 |
| 50 | Sivillo Sr | 1 | 10 | 0 |
| 50 | Brown A | 1 | 10 | 0 |
| 50 | BURKE Jay | 1 | 10 | 0 |
| 50 | Tromp | 1 | 10 | 0 |
| 50 | Vivelo | 1 | 10 | 0 |
| 50 | BOTHWELL | 1 | 10 | 0 |
| 50 | Barnes Sr | 1 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName='CTTP' |