Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Lasala | 11 | 112 | 0 |
| 2 | Yovino M | 8 | 88 | 0 |
| 3 | Schwarting | 7 | 78 | 0 |
| 4 | Brown P | 7 | 73 | 0 |
| 5 | BRODERICK | 7 | 70 | 0 |
| 6 | Brown K | 6 | 67 | 0 |
| 7 | Patti | 5 | 55 | 0 |
| 8 | Bruno F | 4 | 50 | 0 |
| 8 | Yastrub | 5 | 50 | 0 |
| 8 | Rogak Jr | 5 | 50 | 0 |
| 11 | Loughlin | 4 | 48 | 0 |
| 12 | Johnson R | 4 | 45 | 0 |
| 12 | Evola | 4 | 45 | 0 |
| 12 | Mann | 4 | 45 | 0 |
| 15 | Vergara | 4 | 42 | 0 |
| 16 | BREITENSTEIN | 3 | 35 | 0 |
| 16 | Burke M | 3 | 35 | 0 |
| 16 | Grimm | 3 | 35 | 0 |
| 19 | Milianta | 3 | 33 | 0 |
| 20 | JACKSON | 3 | 30 | 0 |
| 20 | SR | 3 | 30 | 0 |
| 20 | Skahan | 3 | 30 | 0 |
| 20 | POPOVICH | 3 | 30 | 0 |
| 20 | Minogue D | 2 | 30 | 0 |
| 20 | Madison | 3 | 30 | 0 |
| 26 | OTOOLE | 2 | 25 | 0 |
| 26 | HEARL | 2 | 25 | 0 |
| 28 | Bahlkow | 2 | 20 | 0 |
| 28 | HUSS | 2 | 20 | 0 |
| 28 | Mason | 2 | 20 | 0 |
| 28 | Mulligan | 2 | 20 | 0 |
| 28 | Fanara | 2 | 20 | 0 |
| 28 | Swick | 2 | 20 | 0 |
| 28 | Talento | 2 | 20 | 0 |
| 35 | Guest A TUCKER | 1 | 15 | 0 |
| 35 | EPPEDIO JR | 1 | 15 | 0 |
| 37 | BOCCHICCHIO | 1 | 10 | 0 |
| 37 | Brown A | 1 | 10 | 0 |
| 37 | Jockers | 1 | 10 | 0 |
| 37 | INCANDELA | 1 | 10 | 0 |
| 37 | HIGGINS | 1 | 10 | 0 |
| 37 | JONES | 1 | 10 | 0 |
| 37 | Natale | 1 | 10 | 0 |
| 37 | Ober | 1 | 10 | 0 |
| 37 | OKEEFE | 1 | 10 | 0 |
| 37 | Kiernan | 1 | 10 | 0 |
| 37 | FRITZ | 1 | 10 | 0 |
| 37 | Fanara A | 1 | 10 | 0 |
| 37 | SCHAUB | 1 | 10 | 0 |
| 37 | BRUCE | 1 | 10 | 0 |
| 37 | Sivillo Sr | 1 | 10 | 0 |
| 37 | Encizo | 1 | 10 | 0 |
| 37 | Tromp | 1 | 10 | 0 |
| 37 | DuRussel | 1 | 10 | 0 |
| 37 | DOWD | 1 | 10 | 0 |
| 37 | Burke J | 1 | 10 | 0 |
| 37 | Yovino S | 1 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName='CTTP' |