Overall CTTP Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
1 | Yovino M | 11 | 116 | 0 |
2 | Evola | 11 | 115 | 0 |
3 | BRUCE | 9 | 110 | 0 |
4 | SR | 10 | 100 | 0 |
5 | Brown P | 10 | 96 | 0 |
6 | MURRAY | 8 | 95 | 0 |
7 | Schwarting | 9 | 94 | 0 |
8 | Mann | 9 | 87 | 0 |
8 | Broderick | 9 | 87 | 0 |
10 | Loughlin | 8 | 77 | 0 |
11 | Minogue D | 7 | 75 | 0 |
12 | JOHNSON R | 6 | 70 | 0 |
13 | Brown K | 6 | 64 | 0 |
14 | Barnes Sr | 6 | 60 | 0 |
15 | Patti | 5 | 57 | 0 |
16 | Bocchicchio | 5 | 53 | 0 |
17 | ENCIZO | 5 | 50 | 0 |
18 | EPPEDIO JR | 4 | 45 | 0 |
18 | Burke J | 4 | 45 | 0 |
20 | Jockers | 4 | 42 | 0 |
21 | Bahlkow | 4 | 41 | 0 |
22 | Burke M | 4 | 40 | 0 |
22 | Skahan | 4 | 40 | 0 |
22 | SCHMUCKER | 4 | 40 | 0 |
22 | Lasala | 4 | 40 | 0 |
26 | Bruno F | 3 | 35 | 0 |
26 | DOWD | 3 | 35 | 0 |
26 | TAYLOR | 3 | 35 | 0 |
26 | SCHAUB | 3 | 35 | 0 |
26 | Rogak Jr | 3 | 35 | 0 |
31 | Rios | 3 | 30 | 0 |
31 | Scalcione F | 3 | 30 | 0 |
31 | TUCKER | 3 | 30 | 0 |
31 | Yovino S | 3 | 30 | 0 |
31 | Hearl | 3 | 30 | 0 |
31 | HUSS | 3 | 30 | 0 |
31 | Porcelli | 3 | 30 | 0 |
31 | MACMANUS | 2 | 30 | 0 |
31 | Madison | 3 | 30 | 0 |
40 | GRIMM | 2 | 25 | 0 |
40 | OBER | 2 | 25 | 0 |
42 | POPOVICH | 2 | 20 | 0 |
42 | Jones | 2 | 20 | 0 |
42 | Mason | 2 | 20 | 0 |
42 | Azzato | 2 | 20 | 0 |
42 | Hannigan S | 2 | 20 | 0 |
42 | Fritz | 2 | 20 | 0 |
42 | Talento | 2 | 20 | 0 |
42 | NOONE | 2 | 20 | 0 |
42 | Guest McDonough | 2 | 20 | 0 |
42 | Fanara | 2 | 20 | 0 |
52 | BERMEL | 1 | 15 | 0 |
52 | FANARA A | 1 | 15 | 0 |
52 | Mulligan | 1 | 15 | 0 |
52 | POPOVICH JR | 1 | 15 | 0 |
56 | Vergara | 1 | 11 | 0 |
57 | Borzumato | 1 | 10 | 0 |
57 | Bothwell | 1 | 10 | 0 |
57 | Guest Dinota | 1 | 10 | 0 |
57 | Finley | 1 | 10 | 0 |
57 | INCANDELA | 1 | 10 | 0 |
57 | Sivillo SR | 1 | 10 | 0 |
57 | Guest HANNIGAN | 1 | 10 | 0 |
57 | OTOOLE | 1 | 10 | 0 |
57 | Swick | 1 | 10 | 0 |
57 | Guest Petrie | 1 | 10 | 0 |
57 | Milianta | 1 | 10 | 0 |
57 | Tromp | 1 | 10 | 0 |
57 | Boylan | 1 | 10 | 0 |
57 | Walsh | 1 | 10 | 0 |
57 | COGLIANO | 1 | 10 | 0 |
57 | MCLOUGHLIN | 1 | 10 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName='CTTP' |