Overall CTTP Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
1 | Yovino M | 7 | 74 | 0 |
1 | Schwarting | 7 | 74 | 0 |
3 | SR | 7 | 70 | 0 |
4 | BRUCE | 4 | 60 | 0 |
5 | Broderick | 6 | 57 | 0 |
5 | Mann | 6 | 57 | 0 |
7 | Minogue D | 5 | 55 | 0 |
8 | Brown P | 6 | 54 | 0 |
9 | Evola | 5 | 50 | 0 |
10 | Loughlin | 5 | 47 | 0 |
11 | Barnes Sr | 4 | 40 | 0 |
12 | DOWD | 3 | 35 | 0 |
12 | JOHNSON R | 3 | 35 | 0 |
14 | Bocchicchio | 3 | 33 | 0 |
15 | Jockers | 3 | 32 | 0 |
16 | SCHMUCKER | 3 | 30 | 0 |
16 | ENCIZO | 3 | 30 | 0 |
16 | Skahan | 3 | 30 | 0 |
16 | HUSS | 3 | 30 | 0 |
16 | Burke M | 3 | 30 | 0 |
16 | Yovino S | 3 | 30 | 0 |
22 | Bruno F | 2 | 25 | 0 |
22 | Rogak Jr | 2 | 25 | 0 |
24 | Brown K | 2 | 23 | 0 |
25 | Patti | 2 | 21 | 0 |
26 | Bahlkow | 2 | 20 | 0 |
26 | EPPEDIO JR | 2 | 20 | 0 |
26 | Mason | 2 | 20 | 0 |
26 | Jones | 2 | 20 | 0 |
26 | NOONE | 2 | 20 | 0 |
26 | Hearl | 2 | 20 | 0 |
26 | TUCKER | 2 | 20 | 0 |
33 | GRIMM | 1 | 15 | 0 |
33 | SCHAUB | 1 | 15 | 0 |
33 | FANARA A | 1 | 15 | 0 |
36 | Vergara | 1 | 11 | 0 |
37 | Burke J | 1 | 10 | 0 |
37 | COGLIANO | 1 | 10 | 0 |
37 | Azzato | 1 | 10 | 0 |
37 | MCLOUGHLIN | 1 | 10 | 0 |
37 | OTOOLE | 1 | 10 | 0 |
37 | POPOVICH | 1 | 10 | 0 |
37 | Porcelli | 1 | 10 | 0 |
37 | Rios | 1 | 10 | 0 |
37 | Madison | 1 | 10 | 0 |
37 | Fritz | 1 | 10 | 0 |
37 | Sivillo SR | 1 | 10 | 0 |
37 | Lasala | 1 | 10 | 0 |
37 | Swick | 1 | 10 | 0 |
37 | Talento | 1 | 10 | 0 |
37 | Scalcione F | 1 | 10 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName='CTTP' |