Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Lasala | 12 | 122 | 0 |
| 2 | Yovino M | 10 | 108 | 0 |
| 3 | Brown P | 8 | 83 | 0 |
| 4 | Schwarting | 7 | 78 | 0 |
| 5 | BRODERICK | 7 | 70 | 0 |
| 6 | Loughlin | 6 | 68 | 0 |
| 7 | Brown K | 6 | 67 | 0 |
| 8 | Patti | 6 | 65 | 0 |
| 9 | SR | 5 | 55 | 0 |
| 9 | Evola | 5 | 55 | 0 |
| 11 | Rogak Jr | 5 | 50 | 0 |
| 11 | Bruno F | 4 | 50 | 0 |
| 11 | Madison | 5 | 50 | 0 |
| 11 | Yastrub | 5 | 50 | 0 |
| 15 | Mann | 4 | 45 | 0 |
| 15 | Johnson R | 4 | 45 | 0 |
| 17 | Vergara | 4 | 42 | 0 |
| 18 | Talento | 4 | 40 | 0 |
| 19 | BREITENSTEIN | 3 | 35 | 0 |
| 19 | Burke M | 3 | 35 | 0 |
| 19 | Grimm | 3 | 35 | 0 |
| 22 | Milianta | 3 | 33 | 0 |
| 23 | Skahan | 3 | 30 | 0 |
| 23 | POPOVICH | 3 | 30 | 0 |
| 23 | Minogue D | 2 | 30 | 0 |
| 23 | JACKSON | 3 | 30 | 0 |
| 27 | OTOOLE | 2 | 25 | 0 |
| 27 | EPPEDIO JR | 2 | 25 | 0 |
| 27 | HEARL | 2 | 25 | 0 |
| 30 | HUSS | 2 | 20 | 0 |
| 30 | DOWD | 2 | 20 | 0 |
| 30 | JONES | 2 | 20 | 0 |
| 30 | Mulligan | 2 | 20 | 0 |
| 30 | Ober | 2 | 20 | 0 |
| 30 | SCHAUB | 2 | 20 | 0 |
| 30 | Mason | 2 | 20 | 0 |
| 30 | Swick | 2 | 20 | 0 |
| 30 | Bahlkow | 2 | 20 | 0 |
| 30 | Fanara | 2 | 20 | 0 |
| 40 | Guest A TUCKER | 1 | 15 | 0 |
| 41 | Encizo | 1 | 10 | 0 |
| 41 | Kiernan | 1 | 10 | 0 |
| 41 | Natale | 1 | 10 | 0 |
| 41 | Jockers | 1 | 10 | 0 |
| 41 | OKEEFE | 1 | 10 | 0 |
| 41 | DuRussel | 1 | 10 | 0 |
| 41 | Brown A | 1 | 10 | 0 |
| 41 | Burke J | 1 | 10 | 0 |
| 41 | BRUCE | 1 | 10 | 0 |
| 41 | INCANDELA | 1 | 10 | 0 |
| 41 | BOCCHICCHIO | 1 | 10 | 0 |
| 41 | Sivillo Sr | 1 | 10 | 0 |
| 41 | BERMEL | 1 | 10 | 0 |
| 41 | HIGGINS | 1 | 10 | 0 |
| 41 | FRITZ | 1 | 10 | 0 |
| 41 | Barrett | 1 | 10 | 0 |
| 41 | Tromp | 1 | 10 | 0 |
| 41 | Barnes Sr | 1 | 10 | 0 |
| 41 | Fanara A | 1 | 10 | 0 |
| 41 | Yovino S | 1 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName='CTTP' |