Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Lasala | 8 | 80 | 0 |
| 2 | Yovino M | 7 | 78 | 0 |
| 2 | Schwarting | 7 | 78 | 0 |
| 4 | Brown P | 5 | 53 | 0 |
| 5 | Bruno F | 4 | 50 | 0 |
| 5 | BRODERICK | 5 | 50 | 0 |
| 5 | Yastrub | 5 | 50 | 0 |
| 5 | Rogak Jr | 5 | 50 | 0 |
| 9 | Loughlin | 4 | 48 | 0 |
| 10 | Mann | 4 | 45 | 0 |
| 11 | Patti | 4 | 43 | 0 |
| 12 | Brown K | 3 | 35 | 0 |
| 12 | Burke M | 3 | 35 | 0 |
| 14 | Evola | 3 | 30 | 0 |
| 14 | Vergara | 3 | 30 | 0 |
| 14 | POPOVICH | 3 | 30 | 0 |
| 14 | Madison | 3 | 30 | 0 |
| 14 | JACKSON | 3 | 30 | 0 |
| 19 | OTOOLE | 2 | 25 | 0 |
| 19 | HEARL | 2 | 25 | 0 |
| 21 | Milianta | 2 | 23 | 0 |
| 22 | Talento | 2 | 20 | 0 |
| 22 | Fanara | 2 | 20 | 0 |
| 22 | HUSS | 2 | 20 | 0 |
| 22 | Johnson R | 2 | 20 | 0 |
| 22 | Swick | 2 | 20 | 0 |
| 22 | Mason | 2 | 20 | 0 |
| 22 | Skahan | 2 | 20 | 0 |
| 22 | SR | 2 | 20 | 0 |
| 30 | BREITENSTEIN | 1 | 15 | 0 |
| 30 | EPPEDIO JR | 1 | 15 | 0 |
| 32 | HIGGINS | 1 | 10 | 0 |
| 32 | Mulligan | 1 | 10 | 0 |
| 32 | Ober | 1 | 10 | 0 |
| 32 | OKEEFE | 1 | 10 | 0 |
| 32 | FRITZ | 1 | 10 | 0 |
| 32 | Fanara A | 1 | 10 | 0 |
| 32 | BOCCHICCHIO | 1 | 10 | 0 |
| 32 | SCHAUB | 1 | 10 | 0 |
| 32 | Encizo | 1 | 10 | 0 |
| 32 | Sivillo Sr | 1 | 10 | 0 |
| 32 | JONES | 1 | 10 | 0 |
| 32 | Jockers | 1 | 10 | 0 |
| 32 | INCANDELA | 1 | 10 | 0 |
| 32 | Kiernan | 1 | 10 | 0 |
| 32 | Tromp | 1 | 10 | 0 |
| 32 | DuRussel | 1 | 10 | 0 |
| 32 | DOWD | 1 | 10 | 0 |
| 32 | Brown A | 1 | 10 | 0 |
| 32 | Yovino S | 1 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName='CTTP' |