Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Yovino M | 11 | 116 | 0 |
| 2 | Evola | 11 | 115 | 0 |
| 3 | BRUCE | 9 | 110 | 0 |
| 4 | MURRAY | 9 | 105 | 0 |
| 5 | SR | 10 | 100 | 0 |
| 6 | Broderick | 10 | 98 | 0 |
| 7 | Brown P | 10 | 96 | 0 |
| 8 | Schwarting | 9 | 94 | 0 |
| 9 | Mann | 9 | 87 | 0 |
| 10 | Loughlin | 8 | 77 | 0 |
| 11 | Minogue D | 7 | 75 | 0 |
| 12 | JOHNSON R | 6 | 70 | 0 |
| 13 | Bocchicchio | 6 | 68 | 0 |
| 14 | Brown K | 6 | 64 | 0 |
| 15 | Barnes Sr | 6 | 60 | 0 |
| 16 | Patti | 5 | 57 | 0 |
| 17 | ENCIZO | 5 | 50 | 0 |
| 18 | EPPEDIO JR | 4 | 45 | 0 |
| 18 | Bruno F | 4 | 45 | 0 |
| 18 | Burke J | 4 | 45 | 0 |
| 21 | Jockers | 4 | 42 | 0 |
| 22 | Bahlkow | 4 | 41 | 0 |
| 22 | Madison | 4 | 41 | 0 |
| 24 | Burke M | 4 | 40 | 0 |
| 24 | Skahan | 4 | 40 | 0 |
| 24 | SCHMUCKER | 4 | 40 | 0 |
| 24 | Lasala | 4 | 40 | 0 |
| 28 | TAYLOR | 3 | 35 | 0 |
| 28 | DOWD | 3 | 35 | 0 |
| 28 | SCHAUB | 3 | 35 | 0 |
| 28 | Rogak Jr | 3 | 35 | 0 |
| 32 | Rios | 3 | 30 | 0 |
| 32 | Scalcione F | 3 | 30 | 0 |
| 32 | TUCKER | 3 | 30 | 0 |
| 32 | Hearl | 3 | 30 | 0 |
| 32 | HUSS | 3 | 30 | 0 |
| 32 | Yovino S | 3 | 30 | 0 |
| 32 | MACMANUS | 2 | 30 | 0 |
| 32 | Porcelli | 3 | 30 | 0 |
| 40 | OBER | 2 | 25 | 0 |
| 40 | GRIMM | 2 | 25 | 0 |
| 42 | Yastrub | 2 | 22 | 0 |
| 43 | Hannigan S | 2 | 20 | 0 |
| 43 | Jones | 2 | 20 | 0 |
| 43 | Mason | 2 | 20 | 0 |
| 43 | Talento | 2 | 20 | 0 |
| 43 | Guest McDonough | 2 | 20 | 0 |
| 43 | Fritz | 2 | 20 | 0 |
| 43 | Azzato | 2 | 20 | 0 |
| 43 | NOONE | 2 | 20 | 0 |
| 43 | Fanara | 2 | 20 | 0 |
| 43 | Sivillo SR | 2 | 20 | 0 |
| 43 | POPOVICH | 2 | 20 | 0 |
| 54 | FANARA A | 1 | 15 | 0 |
| 54 | Mulligan | 1 | 15 | 0 |
| 54 | POPOVICH JR | 1 | 15 | 0 |
| 54 | BERMEL | 1 | 15 | 0 |
| 58 | Vergara | 1 | 11 | 0 |
| 59 | Borzumato | 1 | 10 | 0 |
| 59 | Finley | 1 | 10 | 0 |
| 59 | INCANDELA | 1 | 10 | 0 |
| 59 | Guest Dinota | 1 | 10 | 0 |
| 59 | OTOOLE | 1 | 10 | 0 |
| 59 | Guest HANNIGAN | 1 | 10 | 0 |
| 59 | Guest Petrie | 1 | 10 | 0 |
| 59 | Milianta | 1 | 10 | 0 |
| 59 | COGLIANO | 1 | 10 | 0 |
| 59 | Tromp | 1 | 10 | 0 |
| 59 | MCLOUGHLIN | 1 | 10 | 0 |
| 59 | Walsh | 1 | 10 | 0 |
| 59 | Bothwell | 1 | 10 | 0 |
| 59 | Boylan | 1 | 10 | 0 |
| 59 | Swick | 1 | 10 | 0 |
|
| Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And GameName='CTTP' |