Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Lasala | 9 | 90 | 0 |
| 2 | Yovino M | 7 | 78 | 0 |
| 2 | Schwarting | 7 | 78 | 0 |
| 4 | Brown P | 6 | 63 | 0 |
| 5 | BRODERICK | 6 | 60 | 0 |
| 6 | Bruno F | 4 | 50 | 0 |
| 6 | Rogak Jr | 5 | 50 | 0 |
| 6 | Yastrub | 5 | 50 | 0 |
| 9 | Loughlin | 4 | 48 | 0 |
| 10 | Brown K | 4 | 45 | 0 |
| 10 | Evola | 4 | 45 | 0 |
| 10 | Mann | 4 | 45 | 0 |
| 13 | Patti | 4 | 43 | 0 |
| 14 | BREITENSTEIN | 3 | 35 | 0 |
| 14 | Burke M | 3 | 35 | 0 |
| 14 | Johnson R | 3 | 35 | 0 |
| 17 | JACKSON | 3 | 30 | 0 |
| 17 | Madison | 3 | 30 | 0 |
| 17 | POPOVICH | 3 | 30 | 0 |
| 17 | Skahan | 3 | 30 | 0 |
| 17 | Vergara | 3 | 30 | 0 |
| 22 | HEARL | 2 | 25 | 0 |
| 22 | OTOOLE | 2 | 25 | 0 |
| 24 | Milianta | 2 | 23 | 0 |
| 25 | Grimm | 2 | 20 | 0 |
| 25 | Swick | 2 | 20 | 0 |
| 25 | Mason | 2 | 20 | 0 |
| 25 | HUSS | 2 | 20 | 0 |
| 25 | Fanara | 2 | 20 | 0 |
| 25 | Mulligan | 2 | 20 | 0 |
| 25 | SR | 2 | 20 | 0 |
| 25 | Talento | 2 | 20 | 0 |
| 33 | Guest A TUCKER | 1 | 15 | 0 |
| 33 | EPPEDIO JR | 1 | 15 | 0 |
| 33 | Minogue D | 1 | 15 | 0 |
| 36 | Encizo | 1 | 10 | 0 |
| 36 | Fanara A | 1 | 10 | 0 |
| 36 | Ober | 1 | 10 | 0 |
| 36 | OKEEFE | 1 | 10 | 0 |
| 36 | FRITZ | 1 | 10 | 0 |
| 36 | INCANDELA | 1 | 10 | 0 |
| 36 | Jockers | 1 | 10 | 0 |
| 36 | Bahlkow | 1 | 10 | 0 |
| 36 | SCHAUB | 1 | 10 | 0 |
| 36 | Kiernan | 1 | 10 | 0 |
| 36 | Sivillo Sr | 1 | 10 | 0 |
| 36 | BOCCHICCHIO | 1 | 10 | 0 |
| 36 | Brown A | 1 | 10 | 0 |
| 36 | HIGGINS | 1 | 10 | 0 |
| 36 | Burke J | 1 | 10 | 0 |
| 36 | Tromp | 1 | 10 | 0 |
| 36 | DOWD | 1 | 10 | 0 |
| 36 | JONES | 1 | 10 | 0 |
| 36 | DuRussel | 1 | 10 | 0 |
| 36 | Yovino S | 1 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName='CTTP' |