Overall CTTP Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | CTTP_Wins | TotalCTTP$$ | Club_Points |
| 1 | Yovino M | 14 | 148 | 0 |
| 2 | Lasala | 12 | 122 | 0 |
| 3 | Loughlin | 8 | 88 | 0 |
| 4 | Brown P | 8 | 83 | 0 |
| 5 | BRODERICK | 8 | 80 | 0 |
| 6 | Schwarting | 7 | 78 | 0 |
| 7 | Brown K | 6 | 67 | 0 |
| 8 | Patti | 6 | 65 | 0 |
| 9 | Evola | 5 | 55 | 0 |
| 9 | SR | 5 | 55 | 0 |
| 11 | Yastrub | 5 | 50 | 0 |
| 11 | Talento | 5 | 50 | 0 |
| 11 | Rogak Jr | 5 | 50 | 0 |
| 11 | Bruno F | 4 | 50 | 0 |
| 11 | Madison | 5 | 50 | 0 |
| 16 | Johnson R | 4 | 45 | 0 |
| 16 | Mann | 4 | 45 | 0 |
| 18 | Milianta | 4 | 43 | 0 |
| 19 | Vergara | 4 | 42 | 0 |
| 20 | BREITENSTEIN | 3 | 35 | 0 |
| 20 | Burke M | 3 | 35 | 0 |
| 20 | Grimm | 3 | 35 | 0 |
| 23 | Minogue D | 2 | 30 | 0 |
| 23 | POPOVICH | 3 | 30 | 0 |
| 23 | JACKSON | 3 | 30 | 0 |
| 23 | Skahan | 3 | 30 | 0 |
| 27 | OTOOLE | 2 | 25 | 0 |
| 27 | EPPEDIO JR | 2 | 25 | 0 |
| 27 | HEARL | 2 | 25 | 0 |
| 30 | Bahlkow | 2 | 20 | 0 |
| 30 | Mason | 2 | 20 | 0 |
| 30 | Mulligan | 2 | 20 | 0 |
| 30 | Ober | 2 | 20 | 0 |
| 30 | SAUNDERS | 2 | 20 | 0 |
| 30 | Encizo | 2 | 20 | 0 |
| 30 | SCHAUB | 2 | 20 | 0 |
| 30 | Burke J | 2 | 20 | 0 |
| 30 | DOWD | 2 | 20 | 0 |
| 30 | Swick | 2 | 20 | 0 |
| 30 | Fanara | 2 | 20 | 0 |
| 30 | JONES | 2 | 20 | 0 |
| 30 | Jockers | 2 | 20 | 0 |
| 30 | HUSS | 2 | 20 | 0 |
| 44 | Guest A TUCKER | 1 | 15 | 0 |
| 45 | Barnes Sr | 1 | 10 | 0 |
| 45 | Barrett | 1 | 10 | 0 |
| 45 | BERMEL | 1 | 10 | 0 |
| 45 | BOCCHICCHIO | 1 | 10 | 0 |
| 45 | BRUCE | 1 | 10 | 0 |
| 45 | DuRussel | 1 | 10 | 0 |
| 45 | BOTHWELL | 1 | 10 | 0 |
| 45 | HIGGINS | 1 | 10 | 0 |
| 45 | LEHANE | 1 | 10 | 0 |
| 45 | Natale | 1 | 10 | 0 |
| 45 | Murray | 1 | 10 | 0 |
| 45 | FRITZ | 1 | 10 | 0 |
| 45 | Sivillo Sr | 1 | 10 | 0 |
| 45 | Kiernan | 1 | 10 | 0 |
| 45 | Brown A | 1 | 10 | 0 |
| 45 | OKEEFE | 1 | 10 | 0 |
| 45 | Finley | 1 | 10 | 0 |
| 45 | Tromp | 1 | 10 | 0 |
| 45 | Fanara A | 1 | 10 | 0 |
| 45 | Vivelo | 1 | 10 | 0 |
| 45 | INCANDELA | 1 | 10 | 0 |
| 45 | Eppedio SR | 1 | 10 | 0 |
| 45 | Yovino S | 1 | 10 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And GameName='CTTP' |