Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Lasala | 10 | 296 | 0 |
2 | Mann | 9 | 265 | 0 |
3 | Yovino M | 8 | 221 | 0 |
4 | Loughlin | 7 | 175 | 0 |
5 | Brown P | 7 | 155 | 0 |
6 | Minogue D | 4 | 150 | 0 |
7 | Bocchicchio | 6 | 149 | 0 |
8 | Skahan | 6 | 145 | 0 |
9 | SR | 5 | 137 | 0 |
9 | Mulligan | 5 | 137 | 0 |
11 | Rogak Jr | 3 | 136 | 0 |
12 | TROMP | 4 | 135 | 0 |
13 | Broderick | 4 | 130 | 0 |
13 | MACMANUS | 3 | 130 | 0 |
13 | HEARL | 3 | 130 | 0 |
16 | Patti | 5 | 127 | 0 |
17 | Johnson R | 4 | 123 | 0 |
18 | BURKE M | 3 | 120 | 0 |
19 | ENCIZO | 2 | 110 | 0 |
19 | MULLIGAN P | 3 | 110 | 0 |
21 | OTOOLE | 3 | 105 | 0 |
22 | Brown K | 4 | 103 | 0 |
23 | Sivillo Sr | 4 | 100 | 0 |
24 | Bruno F | 4 | 95 | 0 |
25 | GRIMM | 3 | 90 | 0 |
25 | MURRAY | 3 | 90 | 0 |
25 | TROMP JR | 3 | 90 | 0 |
28 | Borzumato | 3 | 85 | 0 |
28 | BURKE J | 2 | 85 | 0 |
28 | CALLAGHAN | 2 | 85 | 0 |
31 | Huss | 2 | 81 | 0 |
32 | Fritz | 2 | 75 | 0 |
32 | VASTI | 2 | 75 | 0 |
32 | DOWD | 3 | 75 | 0 |
35 | Yovino S | 3 | 73 | 0 |
36 | BRUCE | 2 | 70 | 0 |
36 | KNEISEL | 2 | 70 | 0 |
38 | EPPEDIO JR | 2 | 65 | 0 |
39 | EVOLA | 2 | 60 | 0 |
39 | POPOVICH | 2 | 60 | 0 |
41 | GALLO | 1 | 50 | 0 |
41 | AZZATO | 1 | 50 | 0 |
41 | TAYLOR | 1 | 50 | 0 |
44 | EPPEDIO SR | 1 | 45 | 0 |
45 | Barnes Sr | 1 | 40 | 0 |
45 | TUCKER | 1 | 40 | 0 |
47 | Guest Glen Madison | 1 | 38 | 0 |
47 | Guest Vito Evko | 1 | 38 | 0 |
49 | Madison | 1 | 36 | 0 |
50 | Scalcione F | 1 | 35 | 0 |
51 | DEIGNAN | 1 | 30 | 0 |
52 | Bermel | 1 | 27 | 0 |
53 | FANARA A | 1 | 25 | 0 |
54 | Fanara | 1 | 20 | 0 |
54 | NOONE | 1 | 20 | 0 |
54 | OBER | 1 | 20 | 0 |
54 | PSOTTO | 1 | 20 | 0 |
58 | Guest Jockers/Ed | 1 | 19 | 0 |
59 | Kiernan | 1 | 16 | 0 |
60 | SCHAUB | 1 | 15 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |