Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 26 | 783 | 0 |
| 2 | Lasala | 25 | 740 | 0 |
| 3 | Schwarting | 20 | 692 | 0 |
| 4 | Loughlin | 21 | 638 | 0 |
| 5 | Yovino M | 22 | 618 | 0 |
| 6 | Broderick | 19 | 579 | 0 |
| 7 | Madison | 15 | 491 | 0 |
| 8 | Brown P | 17 | 484 | 0 |
| 9 | Mulligan | 14 | 472 | 0 |
| 10 | Talento | 14 | 440 | 0 |
| 11 | Johnson R | 11 | 412 | 0 |
| 12 | SKAHAN | 13 | 394 | 0 |
| 13 | BOCCHICCHIO | 15 | 388 | 0 |
| 14 | TAYLOR | 11 | 357 | 0 |
| 15 | Burke J | 10 | 318 | 0 |
| 16 | ENCIZO | 11 | 308 | 0 |
| 17 | Minogue D | 10 | 302 | 0 |
| 18 | Bruno F | 10 | 295 | 0 |
| 19 | Brown K | 11 | 293 | 0 |
| 20 | Vergara | 10 | 284 | 0 |
| 21 | Scalcione F | 7 | 265 | 0 |
| 22 | SR | 9 | 264 | 0 |
| 23 | FRITZ | 7 | 240 | 0 |
| 23 | Milianta | 8 | 240 | 0 |
| 25 | Rogak Jr | 8 | 220 | 0 |
| 25 | AZZATO | 6 | 220 | 0 |
| 27 | BURKE Jay | 6 | 205 | 0 |
| 28 | HUSS | 6 | 203 | 0 |
| 29 | BRUCE | 4 | 200 | 0 |
| 29 | Sivillo Sr | 7 | 200 | 0 |
| 31 | EPPEDIO JR | 7 | 185 | 0 |
| 32 | BORZUMATO | 6 | 173 | 0 |
| 33 | Fanara | 6 | 172 | 0 |
| 34 | Patti | 6 | 162 | 0 |
| 35 | MCLOUGHLIN | 4 | 158 | 0 |
| 36 | Evola | 4 | 157 | 0 |
| 37 | Mulligan P | 5 | 155 | 0 |
| 38 | Popovich | 5 | 151 | 0 |
| 38 | Tromp | 6 | 151 | 0 |
| 40 | MURRAY | 5 | 150 | 0 |
| 41 | JONES | 6 | 145 | 0 |
| 42 | Jackson | 6 | 144 | 0 |
| 43 | Yastrub | 6 | 141 | 0 |
| 44 | FINLEY | 3 | 140 | 0 |
| 45 | MACMANUS | 3 | 135 | 0 |
| 46 | DOWD | 3 | 120 | 0 |
| 47 | Natale | 4 | 117 | 0 |
| 48 | Boylan | 4 | 115 | 0 |
| 48 | Burke M | 3 | 115 | 0 |
| 50 | GRIMM | 3 | 110 | 0 |
| 51 | Mason | 3 | 109 | 0 |
| 52 | SCHAUB | 4 | 105 | 0 |
| 53 | Yovino S | 3 | 91 | 0 |
| 54 | BREITENSTEIN | 3 | 90 | 0 |
| 54 | HANNIGAN S | 2 | 90 | 0 |
| 54 | LEHANE | 2 | 90 | 0 |
| 54 | Guest Mahlmann | 2 | 90 | 0 |
| 58 | GUEST DEMETRES | 3 | 85 | 0 |
| 59 | VIVELO | 2 | 80 | 0 |
| 60 | GALLO | 2 | 70 | 0 |
| 60 | COGLIANO | 2 | 70 | 0 |
| 60 | BOTHWELL | 2 | 70 | 0 |
| 63 | OTOOLE | 2 | 65 | 0 |
| 64 | TUCKER | 2 | 60 | 0 |
| 65 | Incandela | 2 | 56 | 0 |
| 66 | Bahlkow | 2 | 54 | 0 |
| 67 | HIGGINS | 1 | 50 | 0 |
| 67 | HEARL | 1 | 50 | 0 |
| 69 | Eppedio SR | 2 | 48 | 0 |
| 70 | Malone | 1 | 45 | 0 |
| 71 | Burke M2 | 1 | 40 | 0 |
| 71 | KNEISEL | 2 | 40 | 0 |
| 73 | Jockers | 2 | 39 | 0 |
| 74 | BOWDEN | 1 | 35 | 0 |
| 74 | Kiernan | 1 | 35 | 0 |
| 76 | Guest Dawkins | 1 | 31 | 0 |
| 76 | DuRussel | 2 | 31 | 0 |
| 78 | OBER | 2 | 30 | 0 |
| 79 | Guest A TUCKER | 1 | 25 | 0 |
| 80 | Barrett | 1 | 23 | 0 |
| 81 | Guest Natale | 1 | 20 | 0 |
| 82 | Guest Barret | 1 | 18 | 0 |
| 83 | Barnes Sr | 1 | 17 | 0 |
| 84 | Swick | 1 | 15 | 0 |
| 84 | Brown A | 1 | 15 | 0 |
| 84 | Guest Barrett | 1 | 15 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |