Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 12 | 375 | 0 |
| 2 | Loughlin | 12 | 353 | 0 |
| 3 | Schwarting | 9 | 342 | 0 |
| 4 | Mulligan | 7 | 310 | 0 |
| 5 | Lasala | 10 | 270 | 0 |
| 6 | Brown P | 8 | 268 | 0 |
| 7 | Madison | 7 | 206 | 0 |
| 8 | Johnson R | 5 | 193 | 0 |
| 9 | Broderick | 6 | 176 | 0 |
| 10 | BOCCHICCHIO | 6 | 171 | 0 |
| 11 | SR | 5 | 156 | 0 |
| 12 | Yovino M | 6 | 151 | 0 |
| 13 | Fanara | 4 | 136 | 0 |
| 14 | MACMANUS | 3 | 135 | 0 |
| 15 | Brown K | 4 | 126 | 0 |
| 15 | ENCIZO | 4 | 126 | 0 |
| 17 | Rogak Jr | 4 | 125 | 0 |
| 17 | Bruno F | 4 | 125 | 0 |
| 19 | Tromp | 4 | 116 | 0 |
| 20 | Mulligan P | 3 | 110 | 0 |
| 21 | Vergara | 4 | 106 | 0 |
| 22 | BURKE Jay | 3 | 105 | 0 |
| 23 | Talento | 3 | 93 | 0 |
| 24 | HUSS | 2 | 90 | 0 |
| 25 | Yastrub | 4 | 87 | 0 |
| 26 | Sivillo Sr | 3 | 80 | 0 |
| 26 | MURRAY | 2 | 80 | 0 |
| 28 | Burke J | 4 | 78 | 0 |
| 29 | Milianta | 2 | 76 | 0 |
| 29 | Evola | 2 | 76 | 0 |
| 31 | JONES | 3 | 75 | 0 |
| 32 | Mason | 2 | 72 | 0 |
| 33 | COGLIANO | 2 | 70 | 0 |
| 34 | Patti | 2 | 68 | 0 |
| 35 | OTOOLE | 2 | 65 | 0 |
| 36 | TAYLOR | 3 | 63 | 0 |
| 37 | Jackson | 2 | 57 | 0 |
| 38 | Incandela | 2 | 56 | 0 |
| 39 | FRITZ | 2 | 55 | 0 |
| 39 | Scalcione F | 1 | 55 | 0 |
| 39 | SCHAUB | 2 | 55 | 0 |
| 42 | Popovich | 2 | 51 | 0 |
| 43 | Burke M | 1 | 50 | 0 |
| 43 | Boylan | 2 | 50 | 0 |
| 43 | HIGGINS | 1 | 50 | 0 |
| 43 | Minogue D | 1 | 50 | 0 |
| 47 | Malone | 1 | 45 | 0 |
| 48 | BREITENSTEIN | 1 | 40 | 0 |
| 48 | KNEISEL | 2 | 40 | 0 |
| 50 | BOWDEN | 1 | 35 | 0 |
| 50 | Kiernan | 1 | 35 | 0 |
| 52 | Guest Dawkins | 1 | 31 | 0 |
| 53 | GRIMM | 1 | 30 | 0 |
| 54 | Yovino S | 1 | 26 | 0 |
| 55 | SKAHAN | 1 | 20 | 0 |
| 56 | Jockers | 1 | 17 | 0 |
| 57 | OBER | 1 | 15 | 0 |
| 57 | DuRussel | 1 | 15 | 0 |
| 57 | Swick | 1 | 15 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |