Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Yovino M | 29 | 904 | 0 |
| 2 | Loughlin | 27 | 781 | 0 |
| 3 | Mann | 25 | 680 | 0 |
| 4 | Johnson R | 18 | 632 | 0 |
| 5 | Brown P | 23 | 627 | 0 |
| 6 | Bocchicchio | 22 | 623 | 0 |
| 7 | HEARL | 17 | 618 | 0 |
| 8 | BURKE J | 20 | 597 | 0 |
| 9 | Skahan | 20 | 591 | 0 |
| 10 | SCHWARTING | 19 | 562 | 0 |
| 11 | SR | 19 | 553 | 0 |
| 12 | Lasala | 17 | 504 | 0 |
| 13 | Broderick | 16 | 503 | 0 |
| 14 | Fritz | 16 | 502 | 0 |
| 15 | EVOLA | 14 | 471 | 0 |
| 16 | Patti | 16 | 465 | 0 |
| 17 | Scalcione F | 15 | 457 | 0 |
| 18 | Rogak Jr | 11 | 456 | 0 |
| 19 | Borzumato | 12 | 450 | 0 |
| 20 | Brown K | 14 | 442 | 0 |
| 21 | Minogue D | 14 | 426 | 0 |
| 22 | MURRAY | 15 | 425 | 0 |
| 23 | ENCIZO | 10 | 412 | 0 |
| 24 | TAYLOR | 12 | 409 | 0 |
| 25 | TROMP | 11 | 385 | 0 |
| 26 | DOWD | 11 | 360 | 0 |
| 27 | Bruno F | 11 | 355 | 0 |
| 27 | Mulligan | 12 | 355 | 0 |
| 29 | Huss | 8 | 331 | 0 |
| 30 | SCHAUB | 10 | 312 | 0 |
| 31 | AZZATO | 9 | 300 | 0 |
| 31 | BURKE M | 9 | 300 | 0 |
| 33 | TROMP JR | 8 | 290 | 0 |
| 34 | TALENTO | 12 | 289 | 0 |
| 35 | Sivillo Sr | 10 | 270 | 0 |
| 35 | OTOOLE | 8 | 270 | 0 |
| 37 | EPPEDIO JR | 8 | 260 | 0 |
| 38 | POPOVICH | 8 | 235 | 0 |
| 38 | TUCKER | 7 | 235 | 0 |
| 40 | Madison | 7 | 226 | 0 |
| 41 | CALLAGHAN | 6 | 215 | 0 |
| 42 | Barnes Sr | 6 | 210 | 0 |
| 42 | MACMANUS | 5 | 210 | 0 |
| 42 | JONES | 5 | 210 | 0 |
| 45 | Vergara | 8 | 208 | 0 |
| 46 | GRIMM | 8 | 204 | 0 |
| 47 | Bermel | 6 | 202 | 0 |
| 48 | VASTI | 7 | 200 | 0 |
| 49 | OBER | 6 | 195 | 0 |
| 49 | COGLIANO | 6 | 195 | 0 |
| 51 | Jockers | 7 | 183 | 0 |
| 52 | MULLIGAN P | 6 | 180 | 0 |
| 53 | BRUCE | 4 | 160 | 0 |
| 53 | GALLO | 7 | 160 | 0 |
| 55 | BROWN A | 3 | 150 | 0 |
| 56 | HIGGINS | 3 | 120 | 0 |
| 57 | EPPEDIO SR | 3 | 115 | 0 |
| 58 | NOONE | 3 | 110 | 0 |
| 58 | Boylan | 4 | 110 | 0 |
| 60 | KNEISEL | 3 | 105 | 0 |
| 61 | Fanara | 4 | 88 | 0 |
| 61 | Milianta | 3 | 88 | 0 |
| 63 | SCHMUCKER | 3 | 85 | 0 |
| 64 | Hannigan S | 4 | 80 | 0 |
| 64 | Swick | 2 | 80 | 0 |
| 66 | Breitenstein | 2 | 75 | 0 |
| 67 | Yovino S | 3 | 73 | 0 |
| 68 | Evko | 2 | 66 | 0 |
| 69 | Saunders | 2 | 60 | 0 |
| 69 | Finley | 2 | 60 | 0 |
| 71 | Porcelli | 2 | 58 | 0 |
| 72 | Rios | 3 | 57 | 0 |
| 73 | Guest P Brown | 1 | 50 | 0 |
| 74 | Bahlkow | 2 | 49 | 0 |
| 75 | Yastrub | 2 | 47 | 0 |
| 76 | Kiernan | 2 | 46 | 0 |
| 77 | FANARA A | 2 | 45 | 0 |
| 78 | Bothwell | 2 | 40 | 0 |
| 78 | Guest Nicholas Loughlin | 2 | 40 | 0 |
| 78 | Guest Alan L | 1 | 40 | 0 |
| 81 | POPOVICH JR | 1 | 35 | 0 |
| 81 | Guest Dragon Kutin | 1 | 35 | 0 |
| 83 | DEIGNAN | 1 | 30 | 0 |
| 83 | Guest Dinota | 1 | 30 | 0 |
| 83 | Vivelo | 1 | 30 | 0 |
| 86 | Guest Youngman | 1 | 25 | 0 |
| 86 | Guest Jerry King | 1 | 25 | 0 |
| 88 | PSOTTO | 1 | 20 | 0 |
| 88 | Guest Taylor | 1 | 20 | 0 |
| 88 | Guest Schwarting | 1 | 20 | 0 |
| 91 | Guest Yovino P | 1 | 17 | 0 |
| 91 | Mann R | 1 | 17 | 0 |
| 93 | Guest Grasso | 1 | 16 | 0 |
| 94 | JACKSON | 1 | 15 | 0 |
| 94 | INCANDELA | 1 | 15 | 0 |
| 94 | Mason | 1 | 15 | 0 |
| 94 | WALSH | 1 | 15 | 0 |
| 98 | Burke M2 | 1 | 10 | 0 |
| 98 | Hess | 1 | 10 | 0 |
|
| Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |