Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 23 | 681 | 0 |
| 2 | Schwarting | 18 | 647 | 0 |
| 3 | Lasala | 20 | 565 | 0 |
| 4 | Loughlin | 17 | 516 | 0 |
| 5 | Yovino M | 19 | 510 | 0 |
| 6 | Broderick | 16 | 495 | 0 |
| 7 | Madison | 14 | 476 | 0 |
| 8 | Mulligan | 12 | 412 | 0 |
| 8 | Johnson R | 11 | 412 | 0 |
| 10 | Brown P | 12 | 378 | 0 |
| 11 | BOCCHICCHIO | 14 | 358 | 0 |
| 12 | TAYLOR | 10 | 337 | 0 |
| 13 | Burke J | 10 | 318 | 0 |
| 14 | Talento | 11 | 314 | 0 |
| 15 | SKAHAN | 10 | 313 | 0 |
| 16 | ENCIZO | 10 | 281 | 0 |
| 17 | Minogue D | 9 | 277 | 0 |
| 18 | Bruno F | 9 | 275 | 0 |
| 19 | SR | 9 | 264 | 0 |
| 20 | Scalcione F | 6 | 248 | 0 |
| 21 | Brown K | 10 | 243 | 0 |
| 22 | FRITZ | 7 | 240 | 0 |
| 23 | Vergara | 8 | 228 | 0 |
| 24 | Rogak Jr | 8 | 220 | 0 |
| 24 | AZZATO | 6 | 220 | 0 |
| 26 | HUSS | 6 | 203 | 0 |
| 27 | BRUCE | 4 | 200 | 0 |
| 28 | BURKE Jay | 5 | 185 | 0 |
| 29 | BORZUMATO | 6 | 173 | 0 |
| 30 | Fanara | 6 | 172 | 0 |
| 31 | Milianta | 5 | 163 | 0 |
| 32 | Patti | 6 | 162 | 0 |
| 33 | EPPEDIO JR | 6 | 160 | 0 |
| 33 | Sivillo Sr | 6 | 160 | 0 |
| 35 | MCLOUGHLIN | 4 | 158 | 0 |
| 36 | Evola | 4 | 157 | 0 |
| 37 | Tromp | 6 | 151 | 0 |
| 37 | Popovich | 5 | 151 | 0 |
| 39 | JONES | 6 | 145 | 0 |
| 40 | Jackson | 6 | 144 | 0 |
| 41 | Yastrub | 6 | 141 | 0 |
| 42 | FINLEY | 3 | 140 | 0 |
| 43 | MACMANUS | 3 | 135 | 0 |
| 44 | MURRAY | 4 | 130 | 0 |
| 44 | Mulligan P | 4 | 130 | 0 |
| 46 | Boylan | 4 | 115 | 0 |
| 46 | Burke M | 3 | 115 | 0 |
| 48 | GRIMM | 3 | 110 | 0 |
| 49 | Mason | 3 | 109 | 0 |
| 50 | Yovino S | 3 | 91 | 0 |
| 51 | BREITENSTEIN | 3 | 90 | 0 |
| 51 | LEHANE | 2 | 90 | 0 |
| 51 | HANNIGAN S | 2 | 90 | 0 |
| 51 | Guest Mahlmann | 2 | 90 | 0 |
| 55 | GUEST DEMETRES | 3 | 85 | 0 |
| 56 | VIVELO | 2 | 80 | 0 |
| 57 | SCHAUB | 3 | 75 | 0 |
| 58 | BOTHWELL | 2 | 70 | 0 |
| 58 | COGLIANO | 2 | 70 | 0 |
| 60 | OTOOLE | 2 | 65 | 0 |
| 61 | TUCKER | 2 | 60 | 0 |
| 62 | Incandela | 2 | 56 | 0 |
| 62 | Natale | 2 | 56 | 0 |
| 64 | Bahlkow | 2 | 54 | 0 |
| 65 | HEARL | 1 | 50 | 0 |
| 65 | HIGGINS | 1 | 50 | 0 |
| 67 | Malone | 1 | 45 | 0 |
| 68 | KNEISEL | 2 | 40 | 0 |
| 68 | DOWD | 1 | 40 | 0 |
| 68 | Burke M2 | 1 | 40 | 0 |
| 71 | Kiernan | 1 | 35 | 0 |
| 71 | BOWDEN | 1 | 35 | 0 |
| 73 | Guest Dawkins | 1 | 31 | 0 |
| 73 | DuRussel | 2 | 31 | 0 |
| 75 | GALLO | 1 | 30 | 0 |
| 75 | OBER | 2 | 30 | 0 |
| 77 | Guest A TUCKER | 1 | 25 | 0 |
| 78 | Eppedio SR | 1 | 23 | 0 |
| 79 | Guest Natale | 1 | 20 | 0 |
| 80 | Guest Barret | 1 | 18 | 0 |
| 81 | Jockers | 1 | 17 | 0 |
| 81 | Barnes Sr | 1 | 17 | 0 |
| 83 | Guest Barrett | 1 | 15 | 0 |
| 83 | Swick | 1 | 15 | 0 |
| 83 | Brown A | 1 | 15 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |