Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 8 | 266 | 0 |
| 2 | Loughlin | 8 | 234 | 0 |
| 3 | Schwarting | 6 | 202 | 0 |
| 4 | Mulligan | 4 | 160 | 0 |
| 5 | Brown P | 4 | 125 | 0 |
| 6 | Lasala | 5 | 120 | 0 |
| 7 | BOCCHICCHIO | 4 | 114 | 0 |
| 8 | Mulligan P | 3 | 110 | 0 |
| 9 | SR | 3 | 105 | 0 |
| 10 | Broderick | 4 | 103 | 0 |
| 11 | MACMANUS | 2 | 75 | 0 |
| 11 | JONES | 3 | 75 | 0 |
| 13 | Johnson R | 2 | 73 | 0 |
| 14 | Mason | 2 | 72 | 0 |
| 15 | Fanara | 2 | 71 | 0 |
| 16 | Patti | 2 | 68 | 0 |
| 17 | OTOOLE | 2 | 65 | 0 |
| 18 | Madison | 2 | 63 | 0 |
| 19 | Vergara | 2 | 61 | 0 |
| 20 | HUSS | 1 | 60 | 0 |
| 21 | Jackson | 2 | 57 | 0 |
| 22 | Incandela | 2 | 56 | 0 |
| 23 | Brown K | 2 | 51 | 0 |
| 24 | Rogak Jr | 1 | 50 | 0 |
| 24 | Minogue D | 1 | 50 | 0 |
| 24 | HIGGINS | 1 | 50 | 0 |
| 24 | Sivillo Sr | 1 | 50 | 0 |
| 28 | Yovino M | 2 | 47 | 0 |
| 29 | Tromp | 2 | 46 | 0 |
| 30 | Bruno F | 1 | 45 | 0 |
| 31 | Burke J | 2 | 40 | 0 |
| 32 | Talento | 1 | 38 | 0 |
| 33 | BOWDEN | 1 | 35 | 0 |
| 33 | SCHAUB | 1 | 35 | 0 |
| 33 | Evola | 1 | 35 | 0 |
| 36 | MURRAY | 1 | 30 | 0 |
| 36 | BURKE Jay | 1 | 30 | 0 |
| 36 | GRIMM | 1 | 30 | 0 |
| 36 | ENCIZO | 1 | 30 | 0 |
| 36 | COGLIANO | 1 | 30 | 0 |
| 41 | Yovino S | 1 | 26 | 0 |
| 42 | KNEISEL | 1 | 25 | 0 |
| 42 | TAYLOR | 1 | 25 | 0 |
| 44 | Yastrub | 1 | 21 | 0 |
| 45 | SKAHAN | 1 | 20 | 0 |
| 46 | Jockers | 1 | 17 | 0 |
| 47 | OBER | 1 | 15 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |