Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Yovino M | 18 | 509 | 0 |
2 | Johnson R | 13 | 472 | 0 |
3 | Loughlin | 15 | 416 | 0 |
4 | HEARL | 9 | 388 | 0 |
5 | Rogak Jr | 9 | 386 | 0 |
6 | Brown P | 13 | 354 | 0 |
7 | Brown K | 11 | 352 | 0 |
8 | Lasala | 11 | 346 | 0 |
9 | EVOLA | 11 | 341 | 0 |
10 | Mann | 12 | 340 | 0 |
11 | Skahan | 13 | 323 | 0 |
12 | Mulligan | 10 | 317 | 0 |
13 | Scalcione F | 11 | 302 | 0 |
14 | Bocchicchio | 11 | 292 | 0 |
15 | Minogue D | 8 | 272 | 0 |
16 | Bruno F | 8 | 270 | 0 |
17 | ENCIZO | 6 | 267 | 0 |
18 | SR | 10 | 259 | 0 |
19 | Fritz | 7 | 258 | 0 |
20 | BURKE M | 7 | 245 | 0 |
20 | TROMP | 7 | 245 | 0 |
22 | Patti | 8 | 235 | 0 |
22 | OTOOLE | 6 | 235 | 0 |
24 | MURRAY | 8 | 230 | 0 |
24 | BURKE J | 7 | 230 | 0 |
26 | AZZATO | 6 | 225 | 0 |
27 | TAYLOR | 8 | 224 | 0 |
28 | Borzumato | 7 | 220 | 0 |
29 | DOWD | 7 | 190 | 0 |
30 | TROMP JR | 5 | 185 | 0 |
31 | SCHAUB | 7 | 182 | 0 |
32 | JONES | 4 | 175 | 0 |
33 | Huss | 4 | 171 | 0 |
34 | COGLIANO | 5 | 170 | 0 |
35 | Sivillo Sr | 7 | 165 | 0 |
36 | MACMANUS | 4 | 160 | 0 |
37 | Broderick | 5 | 155 | 0 |
37 | CALLAGHAN | 4 | 155 | 0 |
39 | Barnes Sr | 4 | 150 | 0 |
40 | GRIMM | 6 | 149 | 0 |
41 | SCHWARTING | 7 | 148 | 0 |
41 | Madison | 5 | 148 | 0 |
43 | EPPEDIO JR | 4 | 140 | 0 |
43 | VASTI | 4 | 140 | 0 |
45 | MULLIGAN P | 4 | 135 | 0 |
46 | TALENTO | 6 | 123 | 0 |
47 | BRUCE | 3 | 110 | 0 |
47 | NOONE | 3 | 110 | 0 |
49 | KNEISEL | 3 | 105 | 0 |
50 | GALLO | 3 | 90 | 0 |
51 | SCHMUCKER | 3 | 85 | 0 |
52 | Swick | 2 | 80 | 0 |
53 | Yovino S | 3 | 73 | 0 |
54 | Vergara | 3 | 71 | 0 |
55 | EPPEDIO SR | 2 | 65 | 0 |
56 | Bermel | 2 | 62 | 0 |
57 | POPOVICH | 2 | 60 | 0 |
58 | Guest P Brown | 1 | 50 | 0 |
58 | Boylan | 2 | 50 | 0 |
60 | Kiernan | 2 | 46 | 0 |
61 | FANARA A | 2 | 45 | 0 |
62 | Guest Nicholas Loughlin | 2 | 40 | 0 |
62 | Guest Alan L | 1 | 40 | 0 |
62 | OBER | 2 | 40 | 0 |
62 | Hannigan S | 2 | 40 | 0 |
62 | TUCKER | 1 | 40 | 0 |
67 | Evko | 1 | 38 | 0 |
68 | Jockers | 2 | 37 | 0 |
68 | Porcelli | 1 | 37 | 0 |
70 | POPOVICH JR | 1 | 35 | 0 |
71 | DEIGNAN | 1 | 30 | 0 |
72 | Bahlkow | 1 | 28 | 0 |
73 | Rios | 1 | 21 | 0 |
74 | Guest Schwarting | 1 | 20 | 0 |
74 | Fanara | 1 | 20 | 0 |
74 | PSOTTO | 1 | 20 | 0 |
74 | HIGGINS | 1 | 20 | 0 |
74 | Guest Taylor | 1 | 20 | 0 |
79 | Mann R | 1 | 17 | 0 |
79 | Guest Yovino P | 1 | 17 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |