Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Yovino M | 17 | 484 | 0 |
2 | Johnson R | 12 | 437 | 0 |
3 | Rogak Jr | 9 | 386 | 0 |
4 | Brown P | 13 | 354 | 0 |
5 | Lasala | 11 | 346 | 0 |
6 | Mann | 12 | 340 | 0 |
7 | HEARL | 8 | 338 | 0 |
8 | Loughlin | 12 | 322 | 0 |
9 | Mulligan | 9 | 272 | 0 |
10 | Skahan | 11 | 269 | 0 |
11 | Scalcione F | 9 | 267 | 0 |
12 | Brown K | 9 | 265 | 0 |
13 | SR | 10 | 259 | 0 |
14 | Bocchicchio | 10 | 255 | 0 |
15 | ENCIZO | 5 | 245 | 0 |
16 | Bruno F | 7 | 225 | 0 |
16 | BURKE M | 6 | 225 | 0 |
18 | TROMP | 6 | 215 | 0 |
19 | Minogue D | 6 | 210 | 0 |
19 | MURRAY | 7 | 210 | 0 |
21 | Fritz | 6 | 208 | 0 |
22 | EVOLA | 8 | 201 | 0 |
23 | BURKE J | 6 | 200 | 0 |
24 | TAYLOR | 6 | 177 | 0 |
25 | OTOOLE | 5 | 175 | 0 |
26 | Patti | 6 | 163 | 0 |
27 | Borzumato | 5 | 155 | 0 |
28 | Sivillo Sr | 6 | 150 | 0 |
29 | AZZATO | 3 | 145 | 0 |
30 | EPPEDIO JR | 4 | 140 | 0 |
30 | VASTI | 4 | 140 | 0 |
32 | MULLIGAN P | 4 | 135 | 0 |
33 | SCHWARTING | 6 | 133 | 0 |
34 | Huss | 3 | 131 | 0 |
35 | Broderick | 4 | 130 | 0 |
35 | Barnes Sr | 3 | 130 | 0 |
35 | MACMANUS | 3 | 130 | 0 |
35 | DOWD | 5 | 130 | 0 |
39 | GRIMM | 5 | 127 | 0 |
40 | CALLAGHAN | 3 | 125 | 0 |
40 | TROMP JR | 4 | 125 | 0 |
42 | Madison | 4 | 121 | 0 |
43 | JONES | 3 | 115 | 0 |
44 | SCHAUB | 5 | 112 | 0 |
45 | BRUCE | 3 | 110 | 0 |
45 | NOONE | 3 | 110 | 0 |
47 | COGLIANO | 3 | 105 | 0 |
47 | KNEISEL | 3 | 105 | 0 |
49 | SCHMUCKER | 3 | 85 | 0 |
50 | Swick | 2 | 80 | 0 |
51 | TALENTO | 4 | 79 | 0 |
52 | Yovino S | 3 | 73 | 0 |
53 | Vergara | 3 | 71 | 0 |
54 | EPPEDIO SR | 2 | 65 | 0 |
55 | GALLO | 2 | 60 | 0 |
55 | POPOVICH | 2 | 60 | 0 |
57 | Guest P Brown | 1 | 50 | 0 |
57 | Boylan | 2 | 50 | 0 |
59 | Kiernan | 2 | 46 | 0 |
60 | FANARA A | 2 | 45 | 0 |
61 | Guest Nicholas Loughlin | 2 | 40 | 0 |
61 | Guest Alan L | 1 | 40 | 0 |
61 | OBER | 2 | 40 | 0 |
61 | TUCKER | 1 | 40 | 0 |
61 | Hannigan S | 2 | 40 | 0 |
66 | Evko | 1 | 38 | 0 |
67 | Jockers | 2 | 37 | 0 |
68 | POPOVICH JR | 1 | 35 | 0 |
69 | DEIGNAN | 1 | 30 | 0 |
70 | Bahlkow | 1 | 28 | 0 |
71 | Bermel | 1 | 27 | 0 |
72 | Rios | 1 | 21 | 0 |
73 | Guest Schwarting | 1 | 20 | 0 |
73 | PSOTTO | 1 | 20 | 0 |
73 | Fanara | 1 | 20 | 0 |
73 | Guest Taylor | 1 | 20 | 0 |
77 | Mann R | 1 | 17 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |