Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Yovino M | 27 | 819 | 0 |
2 | Loughlin | 24 | 696 | 0 |
3 | Mann | 22 | 625 | 0 |
4 | Johnson R | 17 | 607 | 0 |
5 | HEARL | 16 | 593 | 0 |
6 | SR | 18 | 523 | 0 |
7 | Bocchicchio | 18 | 520 | 0 |
8 | Skahan | 18 | 501 | 0 |
9 | Brown P | 18 | 487 | 0 |
10 | EVOLA | 14 | 471 | 0 |
11 | BURKE J | 15 | 459 | 0 |
12 | SCHWARTING | 15 | 458 | 0 |
13 | Fritz | 14 | 447 | 0 |
14 | Brown K | 14 | 442 | 0 |
15 | Scalcione F | 14 | 427 | 0 |
16 | Rogak Jr | 10 | 416 | 0 |
17 | Borzumato | 11 | 410 | 0 |
18 | Lasala | 13 | 407 | 0 |
19 | Minogue D | 12 | 391 | 0 |
20 | ENCIZO | 9 | 377 | 0 |
21 | Patti | 13 | 375 | 0 |
22 | MURRAY | 13 | 365 | 0 |
22 | Broderick | 11 | 365 | 0 |
24 | TROMP | 10 | 355 | 0 |
25 | Bruno F | 10 | 325 | 0 |
26 | TAYLOR | 10 | 324 | 0 |
27 | DOWD | 10 | 320 | 0 |
28 | Mulligan | 10 | 317 | 0 |
29 | BURKE M | 9 | 300 | 0 |
30 | TROMP JR | 8 | 290 | 0 |
31 | TALENTO | 12 | 289 | 0 |
32 | Huss | 7 | 281 | 0 |
33 | SCHAUB | 9 | 272 | 0 |
34 | AZZATO | 8 | 270 | 0 |
34 | OTOOLE | 8 | 270 | 0 |
36 | POPOVICH | 8 | 235 | 0 |
36 | Sivillo Sr | 9 | 235 | 0 |
38 | CALLAGHAN | 6 | 215 | 0 |
39 | Barnes Sr | 6 | 210 | 0 |
39 | MACMANUS | 5 | 210 | 0 |
41 | GRIMM | 8 | 204 | 0 |
42 | Bermel | 6 | 202 | 0 |
43 | EPPEDIO JR | 6 | 200 | 0 |
43 | VASTI | 7 | 200 | 0 |
45 | COGLIANO | 6 | 195 | 0 |
46 | JONES | 4 | 175 | 0 |
47 | GALLO | 7 | 160 | 0 |
48 | MULLIGAN P | 5 | 155 | 0 |
48 | TUCKER | 5 | 155 | 0 |
50 | BROWN A | 3 | 150 | 0 |
51 | Madison | 5 | 148 | 0 |
52 | OBER | 4 | 125 | 0 |
53 | HIGGINS | 3 | 120 | 0 |
54 | BRUCE | 3 | 110 | 0 |
54 | NOONE | 3 | 110 | 0 |
54 | Boylan | 4 | 110 | 0 |
57 | Jockers | 4 | 106 | 0 |
58 | KNEISEL | 3 | 105 | 0 |
59 | Vergara | 4 | 87 | 0 |
60 | SCHMUCKER | 3 | 85 | 0 |
61 | Hannigan S | 4 | 80 | 0 |
61 | Swick | 2 | 80 | 0 |
63 | Breitenstein | 2 | 75 | 0 |
64 | Yovino S | 3 | 73 | 0 |
65 | EPPEDIO SR | 2 | 65 | 0 |
66 | Saunders | 2 | 60 | 0 |
66 | Finley | 2 | 60 | 0 |
68 | Porcelli | 2 | 58 | 0 |
69 | Rios | 3 | 57 | 0 |
70 | Guest P Brown | 1 | 50 | 0 |
71 | Bahlkow | 2 | 49 | 0 |
72 | Kiernan | 2 | 46 | 0 |
73 | FANARA A | 2 | 45 | 0 |
74 | Fanara | 2 | 40 | 0 |
74 | Bothwell | 2 | 40 | 0 |
74 | Guest Nicholas Loughlin | 2 | 40 | 0 |
74 | Guest Alan L | 1 | 40 | 0 |
78 | Milianta | 1 | 39 | 0 |
79 | Evko | 1 | 38 | 0 |
80 | POPOVICH JR | 1 | 35 | 0 |
81 | DEIGNAN | 1 | 30 | 0 |
81 | Guest Dinota | 1 | 30 | 0 |
81 | Vivelo | 1 | 30 | 0 |
84 | Guest Youngman | 1 | 25 | 0 |
85 | Guest Taylor | 1 | 20 | 0 |
85 | Guest Schwarting | 1 | 20 | 0 |
85 | PSOTTO | 1 | 20 | 0 |
88 | Guest Yovino P | 1 | 17 | 0 |
88 | Mann R | 1 | 17 | 0 |
90 | Guest Grasso | 1 | 16 | 0 |
91 | INCANDELA | 1 | 15 | 0 |
91 | Mason | 1 | 15 | 0 |
91 | WALSH | 1 | 15 | 0 |
94 | Burke M2 | 1 | 10 | 0 |
94 | Hess | 1 | 10 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |