Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 15 | 460 | 0 |
| 2 | Schwarting | 12 | 457 | 0 |
| 3 | Loughlin | 13 | 403 | 0 |
| 4 | Mulligan | 9 | 360 | 0 |
| 5 | Lasala | 12 | 355 | 0 |
| 6 | Brown P | 9 | 298 | 0 |
| 7 | Madison | 9 | 283 | 0 |
| 8 | Johnson R | 7 | 263 | 0 |
| 9 | BOCCHICCHIO | 9 | 256 | 0 |
| 10 | Yovino M | 9 | 239 | 0 |
| 11 | Broderick | 7 | 193 | 0 |
| 12 | SR | 6 | 181 | 0 |
| 13 | ENCIZO | 6 | 173 | 0 |
| 14 | Vergara | 6 | 171 | 0 |
| 15 | Burke J | 6 | 168 | 0 |
| 16 | Rogak Jr | 6 | 167 | 0 |
| 17 | Brown K | 5 | 154 | 0 |
| 18 | Bruno F | 5 | 150 | 0 |
| 19 | Talento | 5 | 140 | 0 |
| 20 | Fanara | 4 | 136 | 0 |
| 21 | MACMANUS | 3 | 135 | 0 |
| 22 | Tromp | 4 | 116 | 0 |
| 23 | Evola | 3 | 114 | 0 |
| 24 | TAYLOR | 4 | 113 | 0 |
| 25 | Popovich | 4 | 111 | 0 |
| 26 | Mulligan P | 3 | 110 | 0 |
| 27 | Mason | 3 | 109 | 0 |
| 28 | BURKE Jay | 3 | 105 | 0 |
| 28 | Yastrub | 5 | 105 | 0 |
| 30 | HUSS | 2 | 90 | 0 |
| 30 | AZZATO | 3 | 90 | 0 |
| 32 | Patti | 3 | 86 | 0 |
| 33 | Minogue D | 2 | 85 | 0 |
| 34 | MURRAY | 2 | 80 | 0 |
| 34 | Sivillo Sr | 3 | 80 | 0 |
| 36 | Milianta | 2 | 76 | 0 |
| 37 | JONES | 3 | 75 | 0 |
| 38 | COGLIANO | 2 | 70 | 0 |
| 39 | OTOOLE | 2 | 65 | 0 |
| 40 | EPPEDIO JR | 3 | 60 | 0 |
| 41 | MCLOUGHLIN | 2 | 58 | 0 |
| 42 | Jackson | 2 | 57 | 0 |
| 43 | Incandela | 2 | 56 | 0 |
| 44 | FRITZ | 2 | 55 | 0 |
| 44 | SCHAUB | 2 | 55 | 0 |
| 44 | Scalcione F | 1 | 55 | 0 |
| 47 | Burke M | 1 | 50 | 0 |
| 47 | HEARL | 1 | 50 | 0 |
| 47 | HIGGINS | 1 | 50 | 0 |
| 47 | Boylan | 2 | 50 | 0 |
| 47 | BRUCE | 1 | 50 | 0 |
| 52 | SKAHAN | 2 | 45 | 0 |
| 52 | Malone | 1 | 45 | 0 |
| 54 | KNEISEL | 2 | 40 | 0 |
| 54 | BREITENSTEIN | 1 | 40 | 0 |
| 56 | BOWDEN | 1 | 35 | 0 |
| 56 | Kiernan | 1 | 35 | 0 |
| 58 | Guest Dawkins | 1 | 31 | 0 |
| 59 | GRIMM | 1 | 30 | 0 |
| 59 | BORZUMATO | 1 | 30 | 0 |
| 59 | TUCKER | 1 | 30 | 0 |
| 62 | Yovino S | 1 | 26 | 0 |
| 63 | Guest Natale | 1 | 20 | 0 |
| 64 | Jockers | 1 | 17 | 0 |
| 65 | DuRussel | 1 | 15 | 0 |
| 65 | OBER | 1 | 15 | 0 |
| 65 | Swick | 1 | 15 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |