Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Yovino M | 15 | 408 | 0 |
2 | Rogak Jr | 9 | 386 | 0 |
3 | Johnson R | 10 | 366 | 0 |
4 | Lasala | 11 | 346 | 0 |
5 | Mann | 12 | 340 | 0 |
6 | HEARL | 8 | 338 | 0 |
7 | Loughlin | 12 | 322 | 0 |
8 | Brown P | 11 | 278 | 0 |
9 | Mulligan | 9 | 272 | 0 |
10 | Skahan | 11 | 269 | 0 |
11 | Brown K | 9 | 265 | 0 |
12 | SR | 10 | 259 | 0 |
13 | Scalcione F | 8 | 251 | 0 |
14 | ENCIZO | 5 | 245 | 0 |
15 | Bruno F | 7 | 225 | 0 |
15 | BURKE M | 6 | 225 | 0 |
17 | TROMP | 6 | 215 | 0 |
18 | Minogue D | 6 | 210 | 0 |
19 | Bocchicchio | 8 | 204 | 0 |
20 | MURRAY | 6 | 190 | 0 |
21 | OTOOLE | 5 | 175 | 0 |
22 | EVOLA | 7 | 171 | 0 |
23 | Fritz | 5 | 168 | 0 |
24 | BURKE J | 5 | 165 | 0 |
25 | TAYLOR | 5 | 151 | 0 |
26 | Sivillo Sr | 6 | 150 | 0 |
27 | Borzumato | 4 | 135 | 0 |
28 | Huss | 3 | 131 | 0 |
29 | Barnes Sr | 3 | 130 | 0 |
29 | Broderick | 4 | 130 | 0 |
29 | DOWD | 5 | 130 | 0 |
29 | MACMANUS | 3 | 130 | 0 |
33 | Patti | 5 | 127 | 0 |
33 | GRIMM | 5 | 127 | 0 |
35 | TROMP JR | 4 | 125 | 0 |
35 | CALLAGHAN | 3 | 125 | 0 |
37 | Madison | 4 | 121 | 0 |
38 | SCHWARTING | 5 | 117 | 0 |
39 | JONES | 3 | 115 | 0 |
39 | VASTI | 3 | 115 | 0 |
41 | SCHAUB | 5 | 112 | 0 |
42 | MULLIGAN P | 3 | 110 | 0 |
42 | NOONE | 3 | 110 | 0 |
42 | BRUCE | 3 | 110 | 0 |
45 | KNEISEL | 3 | 105 | 0 |
45 | COGLIANO | 3 | 105 | 0 |
47 | AZZATO | 2 | 85 | 0 |
47 | SCHMUCKER | 3 | 85 | 0 |
49 | EPPEDIO JR | 3 | 80 | 0 |
49 | Swick | 2 | 80 | 0 |
51 | TALENTO | 4 | 79 | 0 |
52 | Yovino S | 3 | 73 | 0 |
53 | Vergara | 3 | 71 | 0 |
54 | EPPEDIO SR | 2 | 65 | 0 |
55 | GALLO | 2 | 60 | 0 |
55 | POPOVICH | 2 | 60 | 0 |
57 | Guest P Brown | 1 | 50 | 0 |
57 | Boylan | 2 | 50 | 0 |
59 | Kiernan | 2 | 46 | 0 |
60 | FANARA A | 2 | 45 | 0 |
61 | Hannigan S | 2 | 40 | 0 |
61 | Guest Nicholas Loughlin | 2 | 40 | 0 |
61 | Guest Alan L | 1 | 40 | 0 |
61 | OBER | 2 | 40 | 0 |
61 | TUCKER | 1 | 40 | 0 |
66 | Evko | 1 | 38 | 0 |
67 | Jockers | 2 | 37 | 0 |
68 | DEIGNAN | 1 | 30 | 0 |
69 | Bahlkow | 1 | 28 | 0 |
70 | Bermel | 1 | 27 | 0 |
71 | Rios | 1 | 21 | 0 |
72 | PSOTTO | 1 | 20 | 0 |
72 | Fanara | 1 | 20 | 0 |
72 | Guest Schwarting | 1 | 20 | 0 |
72 | Guest Taylor | 1 | 20 | 0 |
76 | Mann R | 1 | 17 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |