Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 4 | 133 | 0 |
| 2 | Loughlin | 3 | 88 | 0 |
| 3 | HUSS | 1 | 60 | 0 |
| 3 | Mulligan | 1 | 60 | 0 |
| 5 | Brown K | 2 | 51 | 0 |
| 5 | Schwarting | 2 | 51 | 0 |
| 7 | Minogue D | 1 | 50 | 0 |
| 7 | Rogak Jr | 1 | 50 | 0 |
| 9 | Fanara | 1 | 41 | 0 |
| 10 | BOCCHICCHIO | 1 | 40 | 0 |
| 11 | Lasala | 2 | 37 | 0 |
| 12 | Evola | 1 | 35 | 0 |
| 12 | JONES | 1 | 35 | 0 |
| 12 | SR | 1 | 35 | 0 |
| 15 | Broderick | 2 | 32 | 0 |
| 15 | Madison | 1 | 32 | 0 |
| 17 | Jackson | 1 | 31 | 0 |
| 18 | Mulligan P | 1 | 30 | 0 |
| 19 | Burke J | 1 | 25 | 0 |
| 20 | Yovino M | 1 | 22 | 0 |
| 21 | Brown P | 1 | 20 | 0 |
| 21 | SKAHAN | 1 | 20 | 0 |
| 21 | Vergara | 1 | 20 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |