Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Lasala | 11 | 346 | 0 |
2 | Mann | 12 | 340 | 0 |
3 | Yovino M | 12 | 328 | 0 |
4 | HEARL | 7 | 312 | 0 |
5 | Rogak Jr | 7 | 291 | 0 |
6 | Johnson R | 8 | 283 | 0 |
7 | Loughlin | 10 | 242 | 0 |
8 | SR | 9 | 232 | 0 |
9 | Brown P | 9 | 230 | 0 |
10 | BURKE M | 6 | 225 | 0 |
11 | Brown K | 7 | 217 | 0 |
12 | TROMP | 6 | 215 | 0 |
13 | Skahan | 8 | 211 | 0 |
14 | ENCIZO | 4 | 210 | 0 |
15 | Bocchicchio | 7 | 179 | 0 |
16 | OTOOLE | 5 | 175 | 0 |
17 | Minogue D | 5 | 170 | 0 |
18 | Fritz | 5 | 168 | 0 |
19 | Bruno F | 6 | 165 | 0 |
19 | BURKE J | 5 | 165 | 0 |
21 | Mulligan | 6 | 157 | 0 |
22 | EVOLA | 6 | 155 | 0 |
23 | Huss | 3 | 131 | 0 |
24 | Barnes Sr | 3 | 130 | 0 |
24 | Scalcione F | 4 | 130 | 0 |
24 | Broderick | 4 | 130 | 0 |
24 | MACMANUS | 3 | 130 | 0 |
28 | Patti | 5 | 127 | 0 |
29 | CALLAGHAN | 3 | 125 | 0 |
30 | Sivillo Sr | 5 | 120 | 0 |
31 | JONES | 3 | 115 | 0 |
32 | GRIMM | 4 | 112 | 0 |
33 | MULLIGAN P | 3 | 110 | 0 |
33 | BRUCE | 3 | 110 | 0 |
35 | KNEISEL | 3 | 105 | 0 |
35 | DOWD | 4 | 105 | 0 |
37 | MURRAY | 4 | 100 | 0 |
38 | TAYLOR | 3 | 96 | 0 |
39 | Madison | 3 | 95 | 0 |
40 | TROMP JR | 3 | 90 | 0 |
41 | Borzumato | 3 | 85 | 0 |
42 | Swick | 2 | 80 | 0 |
43 | VASTI | 2 | 75 | 0 |
44 | Yovino S | 3 | 73 | 0 |
45 | NOONE | 2 | 70 | 0 |
45 | SCHWARTING | 3 | 70 | 0 |
47 | EPPEDIO SR | 2 | 65 | 0 |
47 | EPPEDIO JR | 2 | 65 | 0 |
49 | GALLO | 2 | 60 | 0 |
49 | POPOVICH | 2 | 60 | 0 |
51 | TALENTO | 3 | 57 | 0 |
52 | COGLIANO | 2 | 55 | 0 |
53 | AZZATO | 1 | 50 | 0 |
53 | Boylan | 2 | 50 | 0 |
53 | Guest P Brown | 1 | 50 | 0 |
56 | Kiernan | 2 | 46 | 0 |
57 | SCHMUCKER | 2 | 45 | 0 |
58 | SCHAUB | 2 | 41 | 0 |
59 | Guest Nicholas Loughlin | 2 | 40 | 0 |
59 | OBER | 2 | 40 | 0 |
59 | Guest Alan L | 1 | 40 | 0 |
59 | Hannigan S | 2 | 40 | 0 |
59 | TUCKER | 1 | 40 | 0 |
64 | Evko | 1 | 38 | 0 |
65 | DEIGNAN | 1 | 30 | 0 |
66 | Bahlkow | 1 | 28 | 0 |
67 | Bermel | 1 | 27 | 0 |
68 | FANARA A | 1 | 25 | 0 |
69 | Rios | 1 | 21 | 0 |
70 | Fanara | 1 | 20 | 0 |
70 | Guest Taylor | 1 | 20 | 0 |
70 | Guest Schwarting | 1 | 20 | 0 |
70 | PSOTTO | 1 | 20 | 0 |
74 | Jockers | 1 | 19 | 0 |
75 | Mann R | 1 | 17 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |