Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 10 | 320 | 0 |
| 2 | Loughlin | 9 | 294 | 0 |
| 3 | Schwarting | 7 | 252 | 0 |
| 4 | BOCCHICCHIO | 6 | 171 | 0 |
| 5 | Lasala | 6 | 161 | 0 |
| 6 | Mulligan | 4 | 160 | 0 |
| 7 | Brown P | 5 | 143 | 0 |
| 8 | Broderick | 5 | 136 | 0 |
| 9 | MACMANUS | 3 | 135 | 0 |
| 10 | Johnson R | 3 | 123 | 0 |
| 11 | SR | 4 | 121 | 0 |
| 12 | Mulligan P | 3 | 110 | 0 |
| 13 | Madison | 4 | 107 | 0 |
| 14 | Fanara | 3 | 106 | 0 |
| 15 | Vergara | 3 | 92 | 0 |
| 16 | Brown K | 3 | 91 | 0 |
| 17 | HUSS | 2 | 90 | 0 |
| 18 | Burke J | 4 | 78 | 0 |
| 19 | Yovino M | 3 | 77 | 0 |
| 20 | Evola | 2 | 76 | 0 |
| 21 | JONES | 3 | 75 | 0 |
| 21 | Rogak Jr | 2 | 75 | 0 |
| 23 | Mason | 2 | 72 | 0 |
| 24 | COGLIANO | 2 | 70 | 0 |
| 25 | Patti | 2 | 68 | 0 |
| 25 | Yastrub | 3 | 68 | 0 |
| 27 | Bruno F | 2 | 65 | 0 |
| 27 | BURKE Jay | 2 | 65 | 0 |
| 27 | OTOOLE | 2 | 65 | 0 |
| 27 | Sivillo Sr | 2 | 65 | 0 |
| 31 | Jackson | 2 | 57 | 0 |
| 32 | ENCIZO | 2 | 56 | 0 |
| 32 | Incandela | 2 | 56 | 0 |
| 34 | Minogue D | 1 | 50 | 0 |
| 34 | HIGGINS | 1 | 50 | 0 |
| 36 | TAYLOR | 2 | 48 | 0 |
| 37 | Tromp | 2 | 46 | 0 |
| 38 | KNEISEL | 2 | 40 | 0 |
| 39 | Talento | 1 | 38 | 0 |
| 40 | BOWDEN | 1 | 35 | 0 |
| 40 | SCHAUB | 1 | 35 | 0 |
| 42 | Guest Dawkins | 1 | 31 | 0 |
| 43 | GRIMM | 1 | 30 | 0 |
| 43 | MURRAY | 1 | 30 | 0 |
| 45 | Yovino S | 1 | 26 | 0 |
| 46 | Milianta | 1 | 21 | 0 |
| 46 | Popovich | 1 | 21 | 0 |
| 48 | SKAHAN | 1 | 20 | 0 |
| 49 | Jockers | 1 | 17 | 0 |
| 50 | OBER | 1 | 15 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |