Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Yovino M | 23 | 714 | 0 |
2 | Johnson R | 15 | 542 | 0 |
3 | Mann | 18 | 526 | 0 |
4 | HEARL | 13 | 518 | 0 |
5 | Loughlin | 19 | 516 | 0 |
6 | SR | 15 | 443 | 0 |
7 | Bocchicchio | 15 | 436 | 0 |
8 | Skahan | 16 | 422 | 0 |
9 | EVOLA | 13 | 421 | 0 |
10 | Borzumato | 11 | 410 | 0 |
11 | Brown K | 13 | 403 | 0 |
11 | Brown P | 15 | 403 | 0 |
11 | Fritz | 12 | 403 | 0 |
14 | BURKE J | 13 | 395 | 0 |
15 | Scalcione F | 13 | 387 | 0 |
16 | Rogak Jr | 9 | 386 | 0 |
17 | Lasala | 12 | 381 | 0 |
18 | Minogue D | 11 | 371 | 0 |
19 | MURRAY | 13 | 365 | 0 |
19 | Broderick | 11 | 365 | 0 |
21 | Patti | 12 | 360 | 0 |
22 | SCHWARTING | 12 | 344 | 0 |
23 | ENCIZO | 8 | 342 | 0 |
24 | TAYLOR | 10 | 324 | 0 |
25 | DOWD | 10 | 320 | 0 |
26 | Mulligan | 10 | 317 | 0 |
27 | Bruno F | 9 | 300 | 0 |
27 | BURKE M | 9 | 300 | 0 |
29 | TROMP | 8 | 285 | 0 |
30 | Huss | 7 | 281 | 0 |
31 | AZZATO | 7 | 245 | 0 |
32 | TALENTO | 10 | 239 | 0 |
33 | OTOOLE | 6 | 235 | 0 |
33 | Sivillo Sr | 9 | 235 | 0 |
35 | SCHAUB | 8 | 232 | 0 |
36 | TROMP JR | 6 | 220 | 0 |
37 | CALLAGHAN | 6 | 215 | 0 |
38 | Barnes Sr | 6 | 210 | 0 |
38 | MACMANUS | 5 | 210 | 0 |
40 | EPPEDIO JR | 6 | 200 | 0 |
41 | COGLIANO | 6 | 195 | 0 |
42 | VASTI | 6 | 185 | 0 |
43 | JONES | 4 | 175 | 0 |
44 | GRIMM | 7 | 174 | 0 |
45 | POPOVICH | 6 | 165 | 0 |
46 | MULLIGAN P | 5 | 155 | 0 |
47 | Madison | 5 | 148 | 0 |
48 | GALLO | 6 | 140 | 0 |
49 | Bermel | 4 | 112 | 0 |
50 | NOONE | 3 | 110 | 0 |
50 | Boylan | 4 | 110 | 0 |
50 | BRUCE | 3 | 110 | 0 |
53 | KNEISEL | 3 | 105 | 0 |
54 | BROWN A | 2 | 100 | 0 |
55 | TUCKER | 3 | 95 | 0 |
56 | OBER | 3 | 90 | 0 |
57 | Vergara | 4 | 87 | 0 |
58 | SCHMUCKER | 3 | 85 | 0 |
59 | Hannigan S | 4 | 80 | 0 |
59 | Swick | 2 | 80 | 0 |
61 | Breitenstein | 2 | 75 | 0 |
62 | Yovino S | 3 | 73 | 0 |
63 | HIGGINS | 2 | 70 | 0 |
64 | Jockers | 3 | 67 | 0 |
65 | EPPEDIO SR | 2 | 65 | 0 |
66 | Finley | 2 | 60 | 0 |
66 | Saunders | 2 | 60 | 0 |
68 | Guest P Brown | 1 | 50 | 0 |
69 | Bahlkow | 2 | 49 | 0 |
70 | Kiernan | 2 | 46 | 0 |
71 | FANARA A | 2 | 45 | 0 |
72 | Guest Alan L | 1 | 40 | 0 |
72 | Fanara | 2 | 40 | 0 |
72 | Bothwell | 2 | 40 | 0 |
72 | Guest Nicholas Loughlin | 2 | 40 | 0 |
76 | Milianta | 1 | 39 | 0 |
77 | Evko | 1 | 38 | 0 |
78 | Porcelli | 1 | 37 | 0 |
79 | Rios | 2 | 36 | 0 |
80 | POPOVICH JR | 1 | 35 | 0 |
81 | Guest Dinota | 1 | 30 | 0 |
81 | DEIGNAN | 1 | 30 | 0 |
81 | Vivelo | 1 | 30 | 0 |
84 | Guest Youngman | 1 | 25 | 0 |
85 | Guest Taylor | 1 | 20 | 0 |
85 | Guest Schwarting | 1 | 20 | 0 |
85 | PSOTTO | 1 | 20 | 0 |
88 | Mann R | 1 | 17 | 0 |
88 | Guest Yovino P | 1 | 17 | 0 |
90 | Guest Grasso | 1 | 16 | 0 |
91 | INCANDELA | 1 | 15 | 0 |
91 | Mason | 1 | 15 | 0 |
91 | WALSH | 1 | 15 | 0 |
94 | Hess | 1 | 10 | 0 |
94 | Burke M2 | 1 | 10 | 0 |
|
Where (PlayDate >='2025-01-01 00:00:00') And (PlayDate <='2025-12-31 00:00:00') And (WinType='MPtsTeam') |