Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Schwarting | 13 | 487 | 0 |
| 2 | Mann | 15 | 460 | 0 |
| 3 | Lasala | 15 | 430 | 0 |
| 4 | Loughlin | 14 | 416 | 0 |
| 5 | Yovino M | 14 | 382 | 0 |
| 6 | Mulligan | 10 | 375 | 0 |
| 7 | Brown P | 10 | 338 | 0 |
| 8 | Madison | 10 | 323 | 0 |
| 9 | Johnson R | 8 | 303 | 0 |
| 10 | BOCCHICCHIO | 11 | 296 | 0 |
| 11 | Broderick | 9 | 281 | 0 |
| 12 | SKAHAN | 7 | 230 | 0 |
| 13 | Bruno F | 7 | 225 | 0 |
| 14 | Brown K | 8 | 213 | 0 |
| 14 | ENCIZO | 7 | 213 | 0 |
| 16 | Talento | 7 | 205 | 0 |
| 17 | Rogak Jr | 7 | 192 | 0 |
| 18 | Vergara | 7 | 191 | 0 |
| 19 | Burke J | 7 | 188 | 0 |
| 20 | SR | 6 | 181 | 0 |
| 21 | Minogue D | 5 | 175 | 0 |
| 22 | TAYLOR | 6 | 173 | 0 |
| 23 | Fanara | 6 | 172 | 0 |
| 24 | AZZATO | 5 | 170 | 0 |
| 25 | Scalcione F | 4 | 166 | 0 |
| 26 | BURKE Jay | 4 | 155 | 0 |
| 27 | HUSS | 4 | 150 | 0 |
| 28 | Yastrub | 6 | 141 | 0 |
| 29 | Tromp | 5 | 136 | 0 |
| 30 | MACMANUS | 3 | 135 | 0 |
| 31 | Mulligan P | 4 | 130 | 0 |
| 32 | Patti | 5 | 127 | 0 |
| 33 | FRITZ | 4 | 125 | 0 |
| 34 | BORZUMATO | 4 | 118 | 0 |
| 35 | Burke M | 3 | 115 | 0 |
| 36 | Evola | 3 | 114 | 0 |
| 37 | Popovich | 4 | 111 | 0 |
| 38 | Mason | 3 | 109 | 0 |
| 39 | Jackson | 4 | 108 | 0 |
| 40 | EPPEDIO JR | 4 | 100 | 0 |
| 40 | Sivillo Sr | 4 | 100 | 0 |
| 42 | Milianta | 3 | 97 | 0 |
| 43 | MURRAY | 2 | 80 | 0 |
| 44 | JONES | 3 | 75 | 0 |
| 44 | BREITENSTEIN | 2 | 75 | 0 |
| 46 | COGLIANO | 2 | 70 | 0 |
| 47 | OTOOLE | 2 | 65 | 0 |
| 48 | TUCKER | 2 | 60 | 0 |
| 49 | MCLOUGHLIN | 2 | 58 | 0 |
| 50 | Incandela | 2 | 56 | 0 |
| 51 | SCHAUB | 2 | 55 | 0 |
| 52 | Yovino S | 2 | 52 | 0 |
| 53 | BRUCE | 1 | 50 | 0 |
| 53 | Boylan | 2 | 50 | 0 |
| 53 | HIGGINS | 1 | 50 | 0 |
| 53 | HEARL | 1 | 50 | 0 |
| 57 | Malone | 1 | 45 | 0 |
| 58 | DOWD | 1 | 40 | 0 |
| 58 | KNEISEL | 2 | 40 | 0 |
| 60 | BOWDEN | 1 | 35 | 0 |
| 60 | Kiernan | 1 | 35 | 0 |
| 62 | Guest Dawkins | 1 | 31 | 0 |
| 63 | GRIMM | 1 | 30 | 0 |
| 63 | OBER | 2 | 30 | 0 |
| 65 | Guest A TUCKER | 1 | 25 | 0 |
| 66 | Guest Natale | 1 | 20 | 0 |
| 67 | Guest Barret | 1 | 18 | 0 |
| 68 | Jockers | 1 | 17 | 0 |
| 69 | Guest Barrett | 1 | 15 | 0 |
| 69 | DuRussel | 1 | 15 | 0 |
| 69 | Swick | 1 | 15 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |