Overall Hat Pool Match Points
Select Year
| |
Rounds From Group
| |
Place | playername | HP_Wins | TotalHPBucks | Club_Points |
1 | Evola | 31 | 911 | 0 |
2 | Brown P | 28 | 908 | 0 |
3 | Broderick | 30 | 884 | 0 |
4 | Loughlin | 29 | 836 | 0 |
5 | Yovino M | 24 | 716 | 0 |
6 | Lasala | 24 | 689 | 0 |
7 | TAYLOR | 24 | 686 | 0 |
7 | SR | 21 | 686 | 0 |
9 | Grimm | 18 | 600 | 0 |
10 | Burke J | 18 | 594 | 0 |
11 | Schwarting | 23 | 591 | 0 |
12 | Mann | 20 | 590 | 0 |
13 | Brown K | 20 | 565 | 0 |
14 | OBER | 16 | 543 | 0 |
15 | FRITZ | 19 | 533 | 0 |
16 | JONES | 15 | 530 | 0 |
17 | Dowd | 16 | 500 | 0 |
18 | Minogue D | 15 | 491 | 0 |
19 | Mulligan | 15 | 471 | 0 |
20 | Incandela | 14 | 465 | 0 |
21 | Azzato | 12 | 435 | 0 |
22 | Porcelli | 13 | 419 | 0 |
23 | Hearl | 13 | 415 | 0 |
24 | Johnson R | 14 | 400 | 0 |
25 | Bruno F | 12 | 390 | 0 |
26 | HUSS | 11 | 365 | 0 |
27 | BORZUMATO | 10 | 364 | 0 |
28 | MCLOUGHLIN | 13 | 352 | 0 |
29 | Macmanus | 9 | 350 | 0 |
30 | Schmucker | 11 | 349 | 0 |
31 | Encizo | 10 | 332 | 0 |
32 | TUCKER | 11 | 320 | 0 |
33 | Fanara | 11 | 317 | 0 |
34 | Patti | 10 | 300 | 0 |
35 | Scalcione F | 10 | 299 | 0 |
36 | Barnes Sr | 9 | 290 | 0 |
37 | Schaub | 8 | 265 | 0 |
38 | Vergara | 10 | 262 | 0 |
39 | BOYLAN | 8 | 256 | 0 |
40 | Bruce | 7 | 250 | 0 |
41 | COGLIANO | 5 | 240 | 0 |
42 | Talento | 8 | 215 | 0 |
42 | Sivillo Sr | 7 | 215 | 0 |
44 | Burke M | 6 | 210 | 0 |
45 | EPPEDIO SR | 7 | 200 | 0 |
46 | KNEISEL | 4 | 195 | 0 |
47 | BREITENSTEIN | 7 | 190 | 0 |
48 | Tromp | 5 | 180 | 0 |
49 | POPOVICH | 6 | 168 | 0 |
50 | Bocchicchio | 5 | 151 | 0 |
51 | OKEEFE | 4 | 150 | 0 |
51 | VASTI | 6 | 150 | 0 |
53 | GALLO | 5 | 145 | 0 |
54 | NOONE | 5 | 140 | 0 |
55 | Rogak Jr | 5 | 135 | 0 |
56 | DEIGNAN | 3 | 130 | 0 |
57 | BOWDEN | 3 | 125 | 0 |
57 | Murray | 5 | 125 | 0 |
57 | DELEW | 4 | 125 | 0 |
60 | PSOTTO | 3 | 110 | 0 |
61 | Bahlkow | 5 | 107 | 0 |
62 | LeHane | 3 | 100 | 0 |
63 | EPPEDIO JR | 3 | 90 | 0 |
64 | Kiernan | 3 | 80 | 0 |
65 | Dowd T | 2 | 75 | 0 |
65 | OTOOLE | 3 | 75 | 0 |
67 | Jackson | 3 | 70 | 0 |
68 | BERMEL | 2 | 50 | 0 |
68 | HIGGINS | 2 | 50 | 0 |
70 | Milianta | 2 | 43 | 0 |
71 | Hannigan S | 2 | 40 | 0 |
72 | Guest Youngman | 1 | 36 | 0 |
73 | Guest Peterson | 1 | 35 | 0 |
74 | JR | 1 | 30 | 0 |
75 | Guest Richie HC18 | 1 | 23 | 0 |
76 | Brown A | 1 | 20 | 0 |
76 | RICCOBONO | 1 | 20 | 0 |
78 | Guest Pete Conlin | 1 | 19 | 0 |
78 | Guest Rios | 1 | 19 | 0 |
80 | Vivelo | 1 | 15 | 0 |
|
Where (PlayDate >='2024-01-01 00:00:00') And (PlayDate <='2024-12-31 00:00:00') And (WinType='MPtsTeam') |