Overall Hat Pool Match Points
|
Select Year
| |
|
Rounds From Group
| |
| Place | playername | HP_Wins | TotalHPBucks | Club_Points |
| 1 | Mann | 5 | 154 | 0 |
| 2 | Loughlin | 4 | 116 | 0 |
| 3 | Schwarting | 3 | 74 | 0 |
| 4 | BOCCHICCHIO | 2 | 68 | 0 |
| 4 | Lasala | 3 | 68 | 0 |
| 6 | Madison | 2 | 63 | 0 |
| 7 | Vergara | 2 | 61 | 0 |
| 8 | HUSS | 1 | 60 | 0 |
| 8 | Mulligan | 1 | 60 | 0 |
| 10 | Brown P | 2 | 58 | 0 |
| 11 | Jackson | 2 | 57 | 0 |
| 12 | Broderick | 3 | 53 | 0 |
| 13 | Brown K | 2 | 51 | 0 |
| 14 | Minogue D | 1 | 50 | 0 |
| 14 | Rogak Jr | 1 | 50 | 0 |
| 16 | Fanara | 1 | 41 | 0 |
| 16 | Incandela | 1 | 41 | 0 |
| 18 | Talento | 1 | 38 | 0 |
| 19 | Evola | 1 | 35 | 0 |
| 19 | JONES | 1 | 35 | 0 |
| 19 | SR | 1 | 35 | 0 |
| 22 | Mulligan P | 1 | 30 | 0 |
| 23 | Tromp | 1 | 26 | 0 |
| 24 | Burke J | 1 | 25 | 0 |
| 25 | Johnson R | 1 | 23 | 0 |
| 26 | Yovino M | 1 | 22 | 0 |
| 27 | SKAHAN | 1 | 20 | 0 |
|
| Where (PlayDate >='2026-01-01 00:00:00') And (PlayDate <='2026-12-31 00:00:00') And (WinType='MPtsTeam') |